new Cikku
Last seen 0 days ago
Home > Rest of the world > Damascus >
Damascus Players
increase decrease
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Biton, Lior | F | RL | 31 | 2 | 5.00M | 5.00M | 60 | ||
Brard, Arjan | F | C | 29 | 3 | 5.25M | 5.25M | 54 | ||
Kang, Jae-Won | F | C | 33 | 2 | 6.00M | 5.25M | 53 | ||
Taran, Mykhaylo | F | RL | 29 | 2 | 6.00M | 6.00M | 65 | ||
Wu, Wang | F | CR | 27 | 2 | 6.75M | 6.75M | 55 | ||
Dicu, Marin | M | L | 32 | 2 | 4.25M | 3.50M | 42 | ||
Roussel, Roger | M | CL | 27 | 3 | 3.75M | 3.25M | 38 | ||
Savov, Hristo | M | R | 23 | 2 | 3.25M | 3.75M | 38 | ||
Tenev, Emil | M | R | 33 | 2 | 4.25M | 4.25M | 46 | ||
Van Hout, Nono | M | CL | 34 | 3 | 4.75M | 3.75M | 41 | ||
Bandiera, Francesco | D | L | 31 | 2 | 5.00M | 5.00M | 49 | ||
Ceh, Zan | D | C | 28 | 3 | 5.00M | 5.25M | 48 | ||
Coleman, Ian | D | R | 31 | 2 | 6.75M | 6.75M | 62 | ||
Johnson, Liam | D | L | 25 | 2 | 4.25M | 4.50M | 43 | ||
Skou, Peter | D | CR | 24 | 2 | 4.00M | 4.00M | 42 | ||
Sanou, Ousmane | G | RL | 28 | 2 | 6.00M | 6.00M | 50 | ||
Smirnov, Ivan | G | RL | 33 | 2 | 6.00M | 6.00M | 49 |
Players retired within the last 2 years
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Bethanis, Thanasis | F | CL | 34 | 0 | 0.00M | 4.75M | 43 | ||
Cuero, Ronald Fernando | F | CL | 32 | 1 | 0.00M | 3.25M | 43 | ||
Duque, Oscar | F | CR | 32 | 2 | 0.00M | 4.25M | 50 | ||
Feely, Neil | F | C | 33 | 1 | 0.00M | 3.25M | 39 | ||
Guldager, Lasse | F | L | 32 | 0 | 0.00M | 5.50M | 48 | ||
Lange, Tobias | F | C | 35 | 2 | 0.00M | 2.75M | 28 | ||
Todd, Chris | F | CR | 35 | 1 | 0.00M | 2.75M | 34 | ||
Balg, Bernd | M | CR | 32 | 0 | 0.00M | 3.50M | 41 | ||
Brandt, Frederik | M | CL | 35 | 1 | 0.00M | 4.25M | 34 | ||
Butler, James | M | R | 35 | 0 | 0.00M | 3.00M | 35 | ||
Kim, Jin-Yong | M | CR | 35 | 1 | 0.00M | 3.25M | 37 | ||
Kim, Min-Hyuk | M | L | 32 | 0 | 0.00M | 3.50M | 33 | ||
Ladic, Renato | M | C | 36 | 0 | 0.00M | 3.00M | 35 | ||
Longo, Juan Carlos | M | R | 35 | 0 | 0.00M | 3.00M | 34 | ||
Mokeddel, Gael | M | C | 37 | 1 | 0.00M | 4.00M | 41 | ||
Pirtea, Ovidiu | M | CR | 34 | 2 | 0.00M | 3.75M | 39 | ||
Rao, Jingdong | M | RL | 34 | 2 | 0.00M | 4.00M | 43 | ||
Rees, David | M | L | 35 | 2 | 0.00M | 3.50M | 38 | ||
Tweed, Matt | M | RL | 35 | 1 | 0.00M | 5.00M | 43 | ||
Barboza, Avelino | D | CR | 33 | 0 | 0.00M | 3.75M | 38 | ||
Hiltunen, Toni | D | CL | 32 | 0 | 0.00M | 5.25M | 47 | ||
Hofbauer, Hannes | D | L | 35 | 2 | 0.00M | 3.50M | 36 | ||
Kamara, Henry | D | C | 33 | 0 | 0.00M | 4.25M | 39 | ||
Korhonen, Petri | D | C | 32 | 1 | 0.00M | 3.75M | 41 | ||
Kuzma, Vladimir | D | L | 36 | 2 | 0.00M | 4.25M | 39 | ||
Schmitz, Salih | D | R | 35 | 1 | 0.00M | 3.50M | 30 | ||
Stambouli, Moncef | D | CR | 35 | 1 | 0.00M | 3.25M | 33 | ||
Zou, Tong | D | CL | 33 | 1 | 0.00M | 4.25M | 43 | ||
Bucure, Marius | G | CR | 32 | 0 | 0.00M | 4.75M | 41 | ||
Meert, Dylan | G | C | 34 | 0 | 0.00M | 4.50M | 38 |
Days Out | Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Koshelyuk, Ivan | D | R | 28 | 3 | 6.00M | 5.75M | 51 |
Squad Management Basics
When logged in to a team you will see the + icon next to each player. This allows you to do various additional actions. The options shown to you for each player will vary based upon certain criteria.
Re-sign
- Only shown on players who have an existing contract that is less than 5 years.
- Only shown on players who can be resigned whilst keeping your teams overall salary below the $95m cap.
Release
- Will only show when the player is not included in your active game line-up.
- You must maintain an active squad size of 17 players during the season and 14 players during the off-season.
Adding to transfer list
- Only shown if the player is not already on the transfer list. If already listed you will be able to remove them from the transfer list.
- You are only able to add a maximum of 6 players to the transfer list at any one time.