new Cikku
Last seen 0 days ago
Stambouli, Moncef
Plays for:
Damascus (Dam)
35
Defender
Center, Right
33
Average
Average
1
0.00M
3.25M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 15 | 15 | 1316 | 6 | 1 | 4 | 1 | 25 | 0 | 1 | 0 | 0 | Sha | ||
40 | 1 | 1 | 92 | 1 | 0 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | Rot | ||
41 | 13 | 10 | 1109 | 3 | 0 | 9 | 4 | 44 | 1 | 3 | 1 | 1 | 33 | 33 | Sha |
42 | 18 | 17 | 1555 | 5 | 0 | 11 | 6 | 55 | 0 | 7 | 2 | 1 | 29 | 14 | Sha |
43 | 13 | 13 | 1193 | 4 | 0 | 12 | 5 | 42 | 0 | 2 | 1 | 0 | 50 | Sha | |
44 | 1 | 1 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | Sha | |||||
44 | 7 | 7 | 648 | 1 | 0 | 7 | 2 | 29 | 0 | 3 | 2 | 0 | 67 | Ath | |
45 | 23 | 23 | 1986 | 3 | 0 | 16 | 8 | 50 | 1 | 8 | 2 | 1 | 25 | 13 | Ath |
46 | 23 | 22 | 2100 | 2 | 0 | 14 | 10 | 71 | 0 | 14 | 1 | 1 | 7 | 7 | Ath |
47 | 35 | 32 | 3081 | 6 | 0 | 22 | 11 | 50 | 1 | 13 | 4 | 1 | 31 | 8 | Ath |
48 | 27 | 26 | 2423 | 3 | 0 | 13 | 9 | 69 | 0 | 9 | 5 | 1 | 56 | 11 | Ath |
49 | 52 | 52 | 4796 | 5 | 0 | 37 | 20 | 54 | 1 | 16 | 4 | 4 | 25 | 25 | Cai |
50 | 20 | 20 | 1759 | 3 | 1 | 12 | 4 | 33 | 0 | 6 | 4 | 2 | 67 | 33 | Cai |
51 | 26 | 24 | 2290 | 5 | 0 | 21 | 11 | 52 | 0 | 17 | 3 | 1 | 18 | 6 | Dam |
52 | 25 | 25 | 2290 | 4 | 0 | 14 | 7 | 50 | 0 | 8 | 2 | 2 | 25 | 25 | Dam |
53 | 14 | 14 | 1292 | 6 | 0 | 11 | 5 | 45 | 1 | 3 | 0 | 0 | Dam | ||
Total | 313 | 302 | 28021 | 58 | 2 | 205 | 104 | 51% | 5 | 110 | 31 | 15 | 28% | 14% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
40 | 8 | 3 | 5 | 38% | 4 | 3 | 1 | 75% | ROT |
40 | 81 | 29 | 52 | 36% | 83 | 39 | 44 | 47% | SHA |
41 | 76 | 20 | 56 | 26% | 115 | 26 | 89 | 23% | SHA |
42 | 115 | 56 | 59 | 49% | 128 | 54 | 74 | 42% | SHA |
43 | 109 | 70 | 39 | 64% | 101 | 76 | 25 | 75% | SHA |
44 | 13 | 10 | 3 | 77% | 11 | 8 | 3 | 73% | SHA |
44 | 56 | 49 | 7 | 88% | 50 | 33 | 17 | 66% | ATH |
45 | 173 | 75 | 98 | 43% | 169 | 78 | 91 | 46% | ATH |
46 | 109 | 62 | 47 | 57% | 113 | 64 | 49 | 57% | ATH |
47 | 214 | 143 | 71 | 67% | 208 | 131 | 77 | 63% | ATH |
48 | 165 | 97 | 68 | 59% | 176 | 95 | 81 | 54% | ATH |
49 | 292 | 186 | 106 | 64% | 296 | 200 | 96 | 68% | CAI |
50 | 118 | 71 | 47 | 60% | 114 | 67 | 47 | 59% | CAI |
51 | 156 | 97 | 59 | 62% | 139 | 66 | 73 | 47% | DAM |
52 | 147 | 103 | 44 | 70% | 120 | 75 | 45 | 63% | DAM |
53 | 87 | 53 | 34 | 61% | 70 | 33 | 37 | 47% | DAM |
Total | 1919 | 1124 | 795 | 59% | 1897 | 1048 | 849 | 55% |