new Cikku
Last seen 0 days ago
Home > Rest of the world > Damascus >
Damascus Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | RL | Biton, Lior | Average | Average | |
F | C | Brard, Arjan | Average | Average | |
F | C | Kang, Jae-Won | Average | Poor | |
F | RL | Taran, Mykhaylo | Average | Average | |
F | CR | Wu, Wang | Average | Average | |
M | L | Dicu, Marin | Average | Average | |
M | CL | Roussel, Roger | Average | Average | |
M | R | Savov, Hristo | Average | Average | |
M | R | Tenev, Emil | Average | Average | |
M | CL | Van Hout, Nono | Average | Poor | |
D | L | Bandiera, Francesco | Average | Average | |
D | C | Ceh, Zan | Average | Poor | |
D | R | Coleman, Ian | Excellent | Average | |
D | L | Johnson, Liam | Average | Poor | |
D | R | Koshelyuk, Ivan | Average | Average | |
D | CR | Skou, Peter | Average | Excellent | |
G | RL | Sanou, Ousmane | Poor | Poor | |
G | RL | Smirnov, Ivan | Average | Excellent |
18 Players