new Cikku
Last seen 0 days ago
Meert, Dylan
Plays for:
Damascus (Dam)
34
Goal Keeper
Center
38
Average
Average
0
0.00M
4.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 9 | 9 | 835 | 0 | 0 | 0 | 0 | 0 | 0 | Bue | |||||
41 | 15 | 12 | 1170 | 0 | 0 | 0 | 0 | 0 | 0 | Lyn | |||||
42 | 14 | 14 | 1284 | 0 | 0 | 0 | 0 | 0 | 0 | Ank | |||||
43 | 2 | 2 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | Bue | |||||
44 | 5 | 5 | 460 | 0 | 0 | 0 | 0 | 0 | 0 | Bue | |||||
45 | 10 | 10 | 927 | 0 | 0 | 0 | 0 | 0 | 0 | Bue | |||||
46 | 2 | 2 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | Bue | |||||
49 | 30 | 30 | 2776 | 0 | 0 | 0 | 0 | 0 | 0 | Dam | |||||
50 | 40 | 40 | 3692 | 0 | 0 | 0 | 0 | 0 | 0 | Dam | |||||
51 | 38 | 38 | 3508 | 0 | 0 | 0 | 0 | 0 | 0 | Dam | |||||
52 | 38 | 38 | 3421 | 0 | 0 | 0 | 0 | 0 | 0 | Dam | |||||
53 | 1 | 1 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | Dam | |||||
54 | Dam | ||||||||||||||
Total | 204 | 201 | 18535 | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | % |
Goalie Stats
Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
40 | 33 | 20 | 13 | 0 | 2 | 13 | 61 | Bue |
41 | 33 | 19 | 11 | 1 | 0 | 14 | 58 | Lyn |
42 | 34 | 25 | 11 | 0 | 1 | 9 | 74 | Ank |
43 | 9 | 6 | 2 | 0 | 0 | 3 | 67 | Bue |
44 | 21 | 12 | 8 | 1 | 0 | 9 | 57 | Bue |
45 | 38 | 24 | 17 | 0 | 0 | 14 | 63 | Bue |
46 | 4 | 1 | 0 | 0 | 0 | 3 | 25 | Bue |
49 | 79 | 53 | 28 | 0 | 3 | 26 | 67 | Dam |
50 | 149 | 112 | 51 | 0 | 3 | 37 | 75 | Dam |
51 | 139 | 89 | 46 | 0 | 2 | 50 | 64 | Dam |
52 | 104 | 71 | 34 | 0 | 3 | 33 | 68 | Dam |
53 | 5 | 3 | 2 | 0 | 0 | 2 | 60 | Dam |
54 | Dam | |||||||
  |   |   |   |   |   |   | 67% |   |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
40 | 11 | 8 | 3 | 73% | 7 | 1 | 6 | 14% | BUE |
41 | 14 | 9 | 5 | 64% | 15 | 10 | 5 | 67% | LYN |
42 | 0% | 0% | BUE | ||||||
42 | 16 | 14 | 2 | 88% | 27 | 23 | 4 | 85% | ANK |
43 | 3 | 1 | 2 | 33% | 3 | 2 | 1 | 67% | BUE |
44 | 7 | 6 | 1 | 86% | 4 | 4 | 0 | 100% | BUE |
45 | 6 | 5 | 1 | 83% | 10 | 9 | 1 | 90% | BUE |
46 | 3 | 3 | 0 | 100% | 2 | 1 | 1 | 50% | BUE |
47 | 0% | 0% | DAM | ||||||
48 | 0% | 0% | DAM | ||||||
49 | 26 | 22 | 4 | 85% | 25 | 20 | 5 | 80% | DAM |
50 | 42 | 33 | 9 | 79% | 33 | 24 | 9 | 73% | DAM |
51 | 23 | 20 | 3 | 87% | 37 | 23 | 14 | 62% | DAM |
52 | 37 | 26 | 11 | 70% | 35 | 24 | 11 | 69% | DAM |
53 | 1 | 1 | 0 | 100% | 0 | 0 | 0 | 0% | DAM |
54 | 0% | 0% | DAM | ||||||
Total | 189 | 148 | 41 | 78% | 198 | 141 | 57 | 71% |