new Cikku
Last seen 0 days ago
Feely, Neil
Plays for:
Damascus (Dam)
33
Forward
Center
39
Poor
Average
1
0.00M
3.25M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 7 | 7 | 646 | 2 | 0 | 17 | 11 | 65 | 0 | 12 | 3 | 1 | 25 | 8 | Las |
40 | 10 | 10 | 731 | 2 | 2 | 16 | 12 | 75 | 1 | 20 | 7 | 0 | 35 | Var | |
41 | 12 | 11 | 1067 | 4 | 1 | 31 | 23 | 74 | 2 | 26 | 3 | 1 | 12 | 4 | Las |
42 | 20 | 19 | 1766 | 11 | 1 | 54 | 41 | 76 | 2 | 36 | 12 | 3 | 33 | 8 | Las |
43 | 12 | 10 | 1032 | 2 | 0 | 23 | 17 | 74 | 1 | 25 | 7 | 4 | 28 | 16 | Las |
44 | 6 | 5 | 515 | 3 | 1 | 16 | 11 | 69 | 0 | 19 | 9 | 2 | 47 | 11 | Las |
44 | 7 | 7 | 582 | 2 | 1 | 32 | 24 | 75 | 3 | 26 | 5 | 3 | 19 | 12 | Utr |
45 | 43 | 43 | 3882 | 13 | 2 | 130 | 97 | 75 | 10 | 113 | 34 | 8 | 30 | 7 | Utr |
46 | 41 | 39 | 3695 | 14 | 1 | 127 | 95 | 75 | 7 | 125 | 40 | 14 | 32 | 11 | Utr |
47 | 25 | 25 | 2268 | 4 | 1 | 65 | 41 | 63 | 3 | 55 | 19 | 10 | 35 | 18 | Utr |
48 | 24 | 24 | 2204 | 4 | 0 | 82 | 59 | 72 | 5 | 77 | 21 | 9 | 27 | 12 | Utr |
49 | 26 | 26 | 2313 | 1 | 0 | 85 | 54 | 64 | 7 | 76 | 27 | 10 | 36 | 13 | Utr |
50 | 14 | 12 | 1153 | 2 | 0 | 39 | 26 | 67 | 3 | 28 | 4 | 1 | 14 | 4 | Utr |
51 | 8 | 7 | 735 | 0 | 0 | 5 | 4 | 80 | 0 | 11 | 2 | 2 | 18 | 18 | Dam |
52 | 38 | 38 | 3497 | 3 | 0 | 38 | 23 | 61 | 2 | 14 | 5 | 4 | 36 | 29 | Dam |
53 | 27 | 27 | 2463 | 5 | 1 | 90 | 40 | 44 | 2 | 51 | 23 | 10 | 45 | 20 | Dam |
Total | 320 | 310 | 28549 | 72 | 11 | 850 | 578 | 68% | 48 | 714 | 221 | 82 | 31% | 11% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
40 | 59 | 4 | 55 | 7% | 52 | 6 | 46 | 12% | VAR |
40 | 38 | 5 | 33 | 13% | 36 | 8 | 28 | 22% | LAS |
41 | 88 | 11 | 77 | 13% | 88 | 6 | 82 | 7% | LAS |
42 | 140 | 18 | 122 | 13% | 176 | 16 | 160 | 9% | LAS |
43 | 75 | 7 | 68 | 9% | 81 | 11 | 70 | 14% | LAS |
44 | 46 | 3 | 43 | 7% | 43 | 4 | 39 | 9% | LAS |
44 | 48 | 11 | 37 | 23% | 63 | 10 | 53 | 16% | UTR |
45 | 339 | 68 | 271 | 20% | 364 | 85 | 279 | 23% | UTR |
46 | 363 | 72 | 291 | 20% | 369 | 92 | 277 | 25% | UTR |
47 | 155 | 44 | 111 | 28% | 252 | 56 | 196 | 22% | UTR |
48 | 168 | 49 | 119 | 29% | 199 | 59 | 140 | 30% | UTR |
49 | 181 | 53 | 128 | 29% | 185 | 43 | 142 | 23% | UTR |
50 | 100 | 19 | 81 | 19% | 114 | 34 | 80 | 30% | UTR |
51 | 53 | 32 | 21 | 60% | 39 | 24 | 15 | 62% | DAM |
52 | 238 | 135 | 103 | 57% | 189 | 118 | 71 | 62% | DAM |
53 | 204 | 70 | 134 | 34% | 230 | 79 | 151 | 34% | DAM |
Total | 2295 | 601 | 1694 | 26% | 2480 | 651 | 1829 | 26% |