Andrew Donnelly Last seen 0 days ago
Home > Europe South > Rome >
Rome Players
Season 60 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Cirkovic, Alen | 21 | 21 | 1928 | 65 | 56 | 86 | 3 | 74 | 29 | 9 | 39 | 12 |
F Esajas, Dennis | 16 | 16 | 1471 | 39 | 30 | 77 | 2 | 50 | 17 | 6 | 34 | 12 |
F Lescano, Edwin | 17 | 16 | 1495 | 57 | 51 | 90 | 5 | 50 | 16 | 4 | 32 | 8 |
F Popov, Teoharis | 21 | 21 | 1900 | 63 | 52 | 83 | 3 | 74 | 23 | 7 | 31 | 10 |
F Siregar, Dimas Galih | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Dlamini, Jayden | 23 | 22 | 2053 | 43 | 34 | 79 | 0 | 27 | 10 | 4 | 37 | 15 |
M Ekoku, Joseph | 20 | 19 | 1807 | 46 | 32 | 70 | 3 | 35 | 17 | 2 | 49 | 6 |
M Husted, Anders | 11 | 10 | 994 | 22 | 17 | 77 | 3 | 8 | 1 | 0 | 13 | |
M Machluf, Yaniv | 11 | 11 | 926 | 13 | 10 | 77 | 0 | 14 | 1 | 0 | 7 | |
M Rios Blanco, Rodelo | 21 | 21 | 1775 | 24 | 21 | 88 | 3 | 19 | 5 | 0 | 26 | |
M Spratt, Jody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Sßnchez, Antonio | 17 | 17 | 1525 | 23 | 19 | 83 | 1 | 12 | 3 | 0 | 25 | |
M Tomatas, Paulo | 20 | 20 | 1777 | 27 | 24 | 89 | 3 | 15 | 3 | 1 | 20 | 7 |
D Eto'o, Bienvenu | 20 | 20 | 1835 | 19 | 16 | 84 | 2 | 3 | 1 | 1 | 33 | 33 |
D Frunza, Alexandru | 19 | 18 | 1653 | 8 | 6 | 75 | 0 | 13 | 4 | 2 | 31 | 15 |
D Svanidze, Roman | 4 | 4 | 366 | 4 | 3 | 75 | 0 | 0 | 0 | 0 | ||
D Tan, Abdul Halim | 14 | 14 | 1255 | 22 | 16 | 73 | 1 | 12 | 5 | 1 | 42 | 8 |
G Khachatrian, Hayk | 20 | 20 | 1836 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Varadinov, Aleksandar | 5 | 5 | 459 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 Players |   |   | Sum | 475 | 387 | 81% | 29 | 406 | 135 | 37 | 33% | 9% |
  |   |   | Average | 25.000 | 20.368 |   | 1.526 | 21.368 | 7.105 | 1.947 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.