Andrew Donnelly Last seen 0 days ago
Home > Europe South > Rome >
Rome Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | R | Cirkovic, Alen | Average | Excellent | |
F | CRL | Esajas, Dennis | Average | Poor | |
F | L | Lescano, Edwin | Average | Poor | |
F | CRL | Popov, Teoharis | Average | Average | |
F | C | Siregar, Dimas Galih | Average | Excellent | |
M | L | Dlamini, Jayden | Average | Average | |
M | RL | Ekoku, Joseph | Average | Average | |
M | CL | Husted, Anders | Average | Poor | |
M | CR | Machluf, Yaniv | Average | Poor | |
M | CR | Rios Blanco, Rodelo | Average | Excellent | |
M | CR | Sßnchez, Antonio | Excellent | Average | |
M | C | Tomatas, Paulo | Average | Excellent | |
D | R | Eto'o, Bienvenu | Average | Average | |
D | CR | Frunza, Alexandru | Average | Excellent | |
D | CL | Tan, Abdul Halim | Average | Average | |
G | CRL | Khachatrian, Hayk | Average | Average | |
G | C | Varadinov, Aleksandar | Average | Excellent |
17 Players