Andrew Donnelly Last seen just now
Home > Europe South > Rome >
Rome Players
increase decrease
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Cirkovic, Alen | F | R | 23 | 1 | 5.75M | 6.50M | 46 | ||
Esajas, Dennis | F | CRL | 26 | 3 | 6.25M | 6.25M | 51 | ||
Lescano, Edwin | F | L | 28 | 1 | 6.50M | 6.75M | 57 | ||
Popov, Teoharis | F | CRL | 27 | 3 | 6.00M | 6.00M | 58 | ||
Siregar, Dimas Galih | F | C | 22 | 1 | 1.25M | 2.75M | 20 | ||
Dlamini, Jayden | M | L | 27 | 1 | 4.00M | 5.50M | 54 | ||
Ekoku, Joseph | M | RL | 31 | 1 | 5.75M | 5.75M | 56 | ||
Husted, Anders | M | CL | 25 | 1 | 4.25M | 5.00M | 47 | ||
Machluf, Yaniv | M | CR | 25 | 3 | 4.75M | 4.25M | 45 | ||
Rios Blanco, Rodelo | M | CR | 26 | 3 | 6.00M | 6.50M | 55 | ||
Sßnchez, Antonio | M | CR | 33 | 2 | 6.50M | 6.25M | 54 | ||
Tomatas, Paulo | M | C | 29 | 2 | 5.50M | 6.00M | 61 | ||
Frunza, Alexandru | D | CR | 32 | 1 | 5.25M | 5.25M | 47 | ||
Tan, Abdul Halim | D | CL | 28 | 2 | 5.25M | 5.50M | 57 | ||
Khachatrian, Hayk | G | CRL | 30 | 2 | 6.25M | 6.50M | 60 | ||
Varadinov, Aleksandar | G | C | 20 | 3 | 4.50M | 4.75M | 34 |
Days Out | Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|---|
3 | Eto'o, Bienvenu | D | R | 32 | 1 | 5.50M | 5.50M | 49 |
Players retired within the last 2 years
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Josef, Herman | F | CRL | 32 | 0 | 0.00M | 5.25M | 42 | ||
Selemenev, Mikhail | F | L | 34 | 1 | 0.00M | 4.75M | 50 | ||
Bustos, Freddy | M | CRL | 32 | 0 | 0.00M | 4.25M | 40 | ||
Farkas, Sßndor | M | RL | 33 | 1 | 0.00M | 5.00M | 48 | ||
Fedotov, Alexandr | M | RL | 37 | 0 | 0.00M | 4.75M | 44 | ||
Ferrari, Tommaso | M | CRL | 37 | 1 | 0.00M | 4.50M | 36 | ||
Jiminez, Toto | M | CRL | 33 | 1 | 0.00M | 4.75M | 43 | ||
Kostis, Aimilios | M | C | 35 | 2 | 0.00M | 4.75M | 43 | ||
Kurnia, Joko | M | L | 35 | 1 | 0.00M | 4.50M | 40 | ||
Bellucci, Girolamo Domenico | D | R | 37 | 2 | 0.00M | 3.75M | 34 | ||
Berezin, Roman | D | CRL | 33 | 1 | 0.00M | 5.75M | 52 | ||
Gajic, Dejan | D | CR | 32 | 0 | 0.00M | 5.25M | 53 | ||
Kazakov, Evgeny | D | C | 36 | 0 | 0.00M | 3.50M | 33 | ||
Reece, Chad | D | CRL | 35 | 1 | 0.00M | 4.50M | 39 | ||
Wu, Liang | G | R | 34 | 2 | 0.00M | 5.50M | 41 |
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Spratt, Jody | M | C | 19 | 1 | 1.00M | 1.00M | 11 | ||
Svanidze, Roman | D | CR | 26 | 1 | 4.00M | 4.75M | 47 |
Squad Management Basics
When logged in to a team you will see the + icon next to each player. This allows you to do various additional actions. The options shown to you for each player will vary based upon certain criteria.
Re-sign
- Only shown on players who have an existing contract that is less than 5 years.
- Only shown on players who can be resigned whilst keeping your teams overall salary below the $95m cap.
Release
- Will only show when the player is not included in your active game line-up.
- You must maintain an active squad size of 17 players during the season and 14 players during the off-season.
Adding to transfer list
- Only shown if the player is not already on the transfer list. If already listed you will be able to remove them from the transfer list.
- You are only able to add a maximum of 6 players to the transfer list at any one time.