Andrew Donnelly Last seen 0 days ago
Home > Europe South > Rome >
Rome Players
Season 60 - Friendly Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Cirkovic, Alen | 7 | 7 | 641 | 18 | 14 | 78 | 1 | 18 | 5 | 0 | 28 | |
F Esajas, Dennis | 11 | 11 | 1011 | 27 | 20 | 74 | 1 | 15 | 8 | 4 | 53 | 27 |
F Lescano, Edwin | 7 | 7 | 646 | 17 | 12 | 71 | 1 | 14 | 5 | 0 | 36 | |
F Popov, Teoharis | 3 | 3 | 276 | 5 | 1 | 20 | 0 | 11 | 2 | 1 | 18 | 9 |
F Siregar, Dimas Galih | 9 | 9 | 827 | 18 | 11 | 61 | 0 | 18 | 6 | 1 | 33 | 6 |
M Dlamini, Jayden | 6 | 6 | 551 | 9 | 6 | 67 | 1 | 4 | 1 | 0 | 25 | |
M Ekoku, Joseph | 3 | 3 | 276 | 5 | 3 | 60 | 0 | 4 | 3 | 2 | 75 | 50 |
M Husted, Anders | 11 | 11 | 1011 | 17 | 16 | 94 | 1 | 9 | 2 | 1 | 22 | 11 |
M Machluf, Yaniv | 11 | 11 | 1011 | 29 | 15 | 52 | 2 | 15 | 5 | 1 | 33 | 7 |
M Rios Blanco, Rodelo | 6 | 6 | 551 | 13 | 9 | 69 | 1 | 1 | 0 | 0 | ||
M Spratt, Jody | 7 | 7 | 645 | 4 | 1 | 25 | 0 | 4 | 0 | 0 | ||
M Sßnchez, Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Tomatas, Paulo | 4 | 4 | 366 | 11 | 8 | 73 | 1 | 3 | 0 | 0 | ||
D Eto'o, Bienvenu | 1 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Frunza, Alexandru | 4 | 4 | 368 | 5 | 4 | 80 | 0 | 2 | 1 | 0 | 50 | |
D Svanidze, Roman | 10 | 10 | 920 | 12 | 6 | 50 | 0 | 11 | 2 | 1 | 18 | 9 |
D Tan, Abdul Halim | 9 | 9 | 750 | 4 | 1 | 25 | 0 | 4 | 0 | 0 | ||
G Khachatrian, Hayk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Varadinov, Aleksandar | 11 | 11 | 1011 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 Players |   |   | Sum | 194 | 127 | 65% | 9 | 133 | 40 | 11 | 30% | 8% |
  |   |   | Average | 10.211 | 6.684 |   | 0.474 | 7.000 | 2.105 | 0.579 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.