Home > Americas > Albuquerque >
Albuquerque Players
Season 60 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Barbaro, Alessandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Oviedo, Manuel | 23 | 22 | 2046 | 62 | 33 | 53 | 1 | 51 | 16 | 7 | 31 | 14 |
F Retamar, Marcelo | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Schr°der, Kenneth | 18 | 17 | 1582 | 52 | 27 | 52 | 3 | 41 | 6 | 3 | 15 | 7 |
F Teguh, Firdaus | 24 | 23 | 2046 | 82 | 49 | 60 | 3 | 53 | 18 | 4 | 34 | 8 |
F Torrado, Luis Eduardo | 14 | 13 | 1243 | 40 | 21 | 53 | 1 | 35 | 9 | 1 | 26 | 3 |
M Baier, Norman | 20 | 19 | 1748 | 22 | 9 | 41 | 1 | 9 | 1 | 1 | 11 | 11 |
M Dessureau, Giorgi | 4 | 4 | 371 | 0 | 0 | 0 | 1 | 0 | 0 | |||
M Ngobese, Nkosinathi | 25 | 25 | 2307 | 40 | 19 | 48 | 3 | 19 | 3 | 1 | 16 | 5 |
M Ruotsalainen, Juha | 21 | 21 | 1936 | 32 | 21 | 66 | 1 | 13 | 4 | 2 | 31 | 15 |
M Suparman, Reza | 7 | 6 | 480 | 7 | 4 | 57 | 2 | 4 | 1 | 0 | 25 | |
M Williams, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Fink, Michael | 24 | 24 | 2134 | 22 | 14 | 64 | 2 | 4 | 1 | 0 | 25 | |
D Gordon, Mervyn | 2 | 0 | 91 | 0 | 0 | 0 | 1 | 0 | 0 | |||
D Kebotho, Edgar | 20 | 20 | 1846 | 13 | 11 | 85 | 0 | 5 | 1 | 0 | 20 | |
D Matic, Jure | 24 | 24 | 2204 | 23 | 10 | 44 | 0 | 10 | 6 | 1 | 60 | 10 |
D Othman, Ismail | 12 | 12 | 991 | 14 | 9 | 64 | 1 | 8 | 2 | 2 | 25 | 25 |
D Wilczewski, Michal | 21 | 20 | 1883 | 25 | 19 | 76 | 4 | 8 | 2 | 2 | 25 | 25 |
G Channell, Paul | 25 | 25 | 2307 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Taylor, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 434 | 246 | 57% | 22 | 262 | 70 | 24 | 27% | 9% |
  |   |   | Average | 21.700 | 12.300 |   | 1.100 | 13.100 | 3.500 | 1.200 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.