Home > Americas > Albuquerque >
Albuquerque Players
Season 60 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Barbaro, Alessandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Oviedo, Manuel | 27 | 26 | 2414 | 71 | 38 | 54 | 2 | 60 | 17 | 7 | 28 | 12 |
F Retamar, Marcelo | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Schr°der, Kenneth | 22 | 21 | 1951 | 68 | 36 | 53 | 4 | 47 | 10 | 6 | 21 | 13 |
F Teguh, Firdaus | 30 | 29 | 2599 | 102 | 58 | 57 | 3 | 69 | 24 | 6 | 35 | 9 |
F Torrado, Luis Eduardo | 18 | 17 | 1612 | 56 | 27 | 48 | 1 | 51 | 14 | 2 | 28 | 4 |
M Baier, Norman | 24 | 23 | 2116 | 25 | 12 | 48 | 2 | 10 | 1 | 1 | 10 | 10 |
M Dessureau, Giorgi | 5 | 5 | 462 | 4 | 0 | 0 | 2 | 0 | 0 | |||
M Ngobese, Nkosinathi | 31 | 31 | 2860 | 49 | 25 | 51 | 4 | 22 | 3 | 1 | 14 | 5 |
M Ruotsalainen, Juha | 26 | 26 | 2398 | 41 | 26 | 63 | 1 | 15 | 6 | 3 | 40 | 20 |
M Suparman, Reza | 9 | 8 | 665 | 11 | 5 | 46 | 2 | 5 | 1 | 0 | 20 | |
M Williams, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Fink, Michael | 30 | 30 | 2687 | 28 | 17 | 61 | 3 | 10 | 1 | 0 | 10 | |
D Gordon, Mervyn | 3 | 0 | 120 | 0 | 0 | 0 | 1 | 0 | 0 | |||
D Kebotho, Edgar | 24 | 24 | 2214 | 15 | 12 | 80 | 0 | 7 | 1 | 0 | 14 | |
D Matic, Jure | 29 | 29 | 2635 | 32 | 15 | 47 | 1 | 12 | 6 | 1 | 50 | 8 |
D Othman, Ismail | 16 | 16 | 1361 | 30 | 18 | 60 | 1 | 11 | 3 | 2 | 27 | 18 |
D Wilczewski, Michal | 26 | 25 | 2344 | 29 | 22 | 76 | 4 | 11 | 3 | 3 | 27 | 27 |
G Channell, Paul | 31 | 31 | 2860 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Taylor, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 561 | 311 | 55% | 28 | 333 | 90 | 32 | 27% | 10% |
  |   |   | Average | 28.050 | 15.550 |   | 1.400 | 16.650 | 4.500 | 1.600 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.