Albuquerque, United States

 Team Salary: 91.50M

World Rank: 103 (99)

Manage This Team
Home > Americas > Albuquerque >

Albuquerque Players

Season 60 - Cup Matches

Player GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
Home Country F Barbaro, Alessandro 0 0 0 0 0 0 0 0 0
Home Country F Oviedo, Manuel 1 1 92 2 0 0 0 0 0
Home Country F Retamar, Marcelo 0 0 0 0 0 0 0 0 0
Home Country F Schr°der, Kenneth 0 0 0 0 0 0 0 0 0
Home Country F Teguh, Firdaus 1 1 92 5 1 20 0 0 0 0
Home Country F Torrado, Luis Eduardo 1 1 92 3 1 33 0 2 1 0 50
Home Country M Baier, Norman 1 1 92 0 0 0 0 0 0
Home Country M Dessureau, Giorgi 0 0 0 0 0 0 0 0 0
Home Country M Ngobese, Nkosinathi 1 1 92 1 0 0 0 0 0
Home Country M Ruotsalainen, Juha 1 1 92 2 0 0 0 0 0
Home Country M Suparman, Reza 0 0 0 0 0 0 0 0 0
Home Country M Williams, Sean 0 0 0 0 0 0 0 0 0
Home Country D Fink, Michael 1 1 92 2 1 50 0 2 0 0
Home Country D Gordon, Mervyn 1 0 29 0 0 0 0 0 0
Home Country D Kebotho, Edgar 1 1 92 1 1 100 0 1 0 0
Home Country D Matic, Jure 1 1 63 2 2 100 0 1 0 0
Home Country D Othman, Ismail 1 1 92 2 0 0 0 0 0
Home Country G Channell, Paul 1 1 92 0 0 0 0 0 0
Home Country G Taylor, Richard 0 0 0 0 0 0 0 0 0

* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.