Home > Americas > Albuquerque >
Albuquerque Players
Season 60 - Friendly Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Barbaro, Alessandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Oviedo, Manuel | 3 | 3 | 276 | 7 | 5 | 71 | 1 | 9 | 1 | 0 | 11 | |
F Retamar, Marcelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Schr°der, Kenneth | 4 | 4 | 369 | 16 | 9 | 56 | 1 | 6 | 4 | 3 | 67 | 50 |
F Teguh, Firdaus | 5 | 5 | 461 | 15 | 8 | 53 | 0 | 16 | 6 | 2 | 38 | 13 |
F Torrado, Luis Eduardo | 3 | 3 | 277 | 13 | 5 | 39 | 0 | 14 | 4 | 1 | 29 | 7 |
M Baier, Norman | 3 | 3 | 276 | 3 | 3 | 100 | 1 | 1 | 0 | 0 | ||
M Dessureau, Giorgi | 1 | 1 | 91 | 4 | 0 | 0 | 1 | 0 | 0 | |||
M Ngobese, Nkosinathi | 5 | 5 | 461 | 8 | 6 | 75 | 1 | 3 | 0 | 0 | ||
M Ruotsalainen, Juha | 4 | 4 | 370 | 7 | 5 | 71 | 0 | 2 | 2 | 1 | 100 | 50 |
M Suparman, Reza | 2 | 2 | 185 | 4 | 1 | 25 | 0 | 1 | 0 | 0 | ||
M Williams, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Fink, Michael | 5 | 5 | 461 | 4 | 2 | 50 | 1 | 4 | 0 | 0 | ||
D Gordon, Mervyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Kebotho, Edgar | 3 | 3 | 276 | 1 | 0 | 0 | 1 | 0 | 0 | |||
D Matic, Jure | 4 | 4 | 368 | 7 | 3 | 43 | 1 | 1 | 0 | 0 | ||
D Othman, Ismail | 3 | 3 | 278 | 14 | 9 | 64 | 0 | 3 | 1 | 0 | 33 | |
D Wilczewski, Michal | 5 | 5 | 461 | 4 | 3 | 75 | 0 | 3 | 1 | 1 | 33 | 33 |
G Channell, Paul | 5 | 5 | 461 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Taylor, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 107 | 59 | 55% | 6 | 65 | 19 | 8 | 29% | 12% |
  |   |   | Average | 5.350 | 2.950 |   | 0.300 | 3.250 | 0.950 | 0.400 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.