Home > Rest of the world > Jerusalem >
Jerusalem Players
Season 61 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Gorse, Daniel | 16 | 14 | 1173 | 45 | 29 | 64 | 4 | 31 | 6 | 5 | 19 | 16 |
F Kolev, Asen | 18 | 16 | 1360 | 54 | 35 | 65 | 5 | 39 | 11 | 5 | 28 | 13 |
F Lauwers, Helmut | 17 | 16 | 1430 | 73 | 41 | 56 | 4 | 50 | 12 | 5 | 24 | 10 |
F Manu, Octavian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Rojas, Kyle | 12 | 11 | 1034 | 41 | 15 | 37 | 4 | 22 | 10 | 4 | 46 | 18 |
F Tavares, Jorge | 22 | 21 | 1817 | 79 | 44 | 56 | 5 | 60 | 25 | 7 | 42 | 12 |
M Linik, Austin | 16 | 13 | 1273 | 13 | 7 | 54 | 0 | 9 | 4 | 2 | 44 | 22 |
M Louis, Lance | 22 | 22 | 1828 | 21 | 18 | 86 | 2 | 11 | 4 | 2 | 36 | 18 |
M Medina, Alejandro | 21 | 21 | 1884 | 23 | 12 | 52 | 1 | 13 | 4 | 0 | 31 | |
M Paesani, Cristian | 5 | 4 | 342 | 4 | 2 | 50 | 0 | 4 | 1 | 1 | 25 | 25 |
M Pennings, Edwin | 24 | 22 | 2099 | 36 | 24 | 67 | 5 | 15 | 5 | 4 | 33 | 27 |
M Yevloev, Andrey | 22 | 22 | 2036 | 30 | 21 | 70 | 2 | 13 | 1 | 0 | 8 | |
D Jordan, Yelkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D McBride, Kevin | 26 | 26 | 2406 | 19 | 16 | 84 | 1 | 9 | 3 | 3 | 33 | 33 |
D Nielsen, Claus | 16 | 14 | 1315 | 6 | 4 | 67 | 0 | 1 | 1 | 1 | 100 | 100 |
D Nurmi, Veli-Matti | 25 | 25 | 2223 | 19 | 8 | 42 | 0 | 16 | 4 | 1 | 25 | 6 |
D Rocha, Jorge | 2 | 1 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Vaes, Yvon | 12 | 12 | 1111 | 9 | 3 | 33 | 1 | 4 | 1 | 0 | 25 | |
G Irwanto, Ricky | 26 | 26 | 2406 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Tesevic, Bojan | 1 | 0 | 61 | 0 | 0 | 0 | 1 | 0 | 0 | |||
20 Players |   |   | Sum | 472 | 279 | 59% | 34 | 298 | 92 | 40 | 31% | 13% |
  |   |   | Average | 23.600 | 13.950 |   | 1.700 | 14.900 | 4.600 | 2.000 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.