Home > Rest of the world > Jerusalem >
Jerusalem Players
Season 61 - Friendly Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Gorse, Daniel | 3 | 3 | 278 | 8 | 7 | 88 | 2 | 6 | 2 | 1 | 33 | 17 |
F Kolev, Asen | 1 | 1 | 92 | 5 | 5 | 100 | 0 | 5 | 2 | 1 | 40 | 20 |
F Lauwers, Helmut | 2 | 2 | 186 | 8 | 4 | 50 | 0 | 4 | 1 | 0 | 25 | |
F Manu, Octavian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Rojas, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Tavares, Jorge | 3 | 3 | 278 | 14 | 10 | 71 | 1 | 9 | 2 | 1 | 22 | 11 |
M Linik, Austin | 3 | 3 | 278 | 1 | 1 | 100 | 0 | 4 | 0 | 0 | ||
M Louis, Lance | 2 | 2 | 186 | 3 | 2 | 67 | 0 | 0 | 0 | 0 | ||
M Medina, Alejandro | 1 | 1 | 93 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | ||
M Paesani, Cristian | 1 | 1 | 92 | 4 | 2 | 50 | 0 | 2 | 1 | 0 | 50 | |
M Pennings, Edwin | 2 | 2 | 185 | 6 | 6 | 100 | 1 | 2 | 0 | 0 | ||
M Yevloev, Andrey | 2 | 2 | 185 | 2 | 1 | 50 | 0 | 3 | 0 | 0 | ||
D Jordan, Yelkin | 1 | 1 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D McBride, Kevin | 3 | 3 | 278 | 0 | 0 | 0 | 3 | 1 | 1 | 33 | 33 | |
D Nielsen, Claus | 2 | 2 | 185 | 2 | 1 | 50 | 0 | 2 | 0 | 0 | ||
D Nurmi, Veli-Matti | 2 | 2 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Rocha, Jorge | 1 | 1 | 92 | 0 | 0 | 0 | 1 | 0 | 0 | |||
D Vaes, Yvon | 1 | 1 | 93 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | ||
G Irwanto, Ricky | 2 | 2 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Tesevic, Bojan | 1 | 1 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 56 | 41 | 73% | 4 | 42 | 9 | 4 | 21% | 10% |
  |   |   | Average | 2.800 | 2.050 |   | 0.200 | 2.100 | 0.450 | 0.200 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.