Home > Rest of the world > Jerusalem >
Jerusalem Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Gorse, Daniel | 17 | 16 | 1363 | 48 | 35 | 73 | 6 | 33 | 7 | 5 | 21 | 15 |
F Kolev, Asen | 14 | 12 | 989 | 35 | 28 | 80 | 3 | 31 | 7 | 3 | 23 | 10 |
F Lauwers, Helmut | 13 | 13 | 1107 | 60 | 37 | 62 | 4 | 38 | 10 | 2 | 26 | 5 |
F Manu, Octavian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Rojas, Kyle | 9 | 9 | 789 | 27 | 10 | 37 | 4 | 17 | 8 | 3 | 47 | 18 |
F Tavares, Jorge | 20 | 19 | 1782 | 80 | 48 | 60 | 5 | 60 | 24 | 7 | 40 | 12 |
M Linik, Austin | 14 | 11 | 1106 | 8 | 6 | 75 | 0 | 8 | 3 | 2 | 38 | 25 |
M Louis, Lance | 18 | 18 | 1576 | 20 | 16 | 80 | 2 | 11 | 4 | 2 | 36 | 18 |
M Medina, Alejandro | 16 | 16 | 1421 | 15 | 7 | 47 | 1 | 11 | 4 | 1 | 36 | 9 |
M Paesani, Cristian | 5 | 5 | 382 | 8 | 4 | 50 | 0 | 4 | 2 | 1 | 50 | 25 |
M Pennings, Edwin | 22 | 22 | 2035 | 38 | 26 | 68 | 4 | 17 | 5 | 4 | 29 | 24 |
M Yevloev, Andrey | 19 | 19 | 1758 | 19 | 11 | 58 | 0 | 12 | 0 | 0 | ||
D Jordan, Yelkin | 1 | 1 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D McBride, Kevin | 23 | 23 | 2128 | 14 | 12 | 86 | 1 | 9 | 4 | 4 | 44 | 44 |
D Nielsen, Claus | 19 | 17 | 1593 | 9 | 5 | 56 | 0 | 4 | 1 | 1 | 25 | 25 |
D Nurmi, Veli-Matti | 21 | 21 | 1853 | 17 | 7 | 41 | 0 | 12 | 3 | 1 | 25 | 8 |
D Rocha, Jorge | 3 | 2 | 146 | 0 | 0 | 0 | 1 | 0 | 0 | |||
D Vaes, Yvon | 6 | 6 | 555 | 6 | 4 | 67 | 1 | 4 | 1 | 0 | 25 | |
G Irwanto, Ricky | 22 | 22 | 2035 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Tesevic, Bojan | 2 | 1 | 154 | 0 | 0 | 0 | 1 | 0 | 0 | |||
20 Players |   |   | Sum | 404 | 256 | 63% | 31 | 273 | 83 | 36 | 30% | 13% |
  |   |   | Average | 20.200 | 12.800 |   | 1.550 | 13.650 | 4.150 | 1.800 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.