Home > Rest of the world > Jerusalem >
Jerusalem Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Gorse, Daniel | 19 | 17 | 1451 | 53 | 36 | 68 | 6 | 37 | 8 | 6 | 22 | 16 |
F Kolev, Asen | 20 | 18 | 1545 | 61 | 42 | 69 | 5 | 46 | 14 | 6 | 30 | 13 |
F Lauwers, Helmut | 20 | 19 | 1709 | 87 | 50 | 58 | 4 | 58 | 16 | 5 | 28 | 9 |
F Manu, Octavian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Rojas, Kyle | 12 | 11 | 1034 | 41 | 15 | 37 | 4 | 22 | 10 | 4 | 46 | 18 |
F Tavares, Jorge | 26 | 25 | 2188 | 94 | 54 | 57 | 6 | 69 | 27 | 8 | 39 | 12 |
M Linik, Austin | 19 | 16 | 1551 | 14 | 8 | 57 | 0 | 13 | 4 | 2 | 31 | 15 |
M Louis, Lance | 25 | 25 | 2107 | 24 | 20 | 83 | 2 | 11 | 4 | 2 | 36 | 18 |
M Medina, Alejandro | 23 | 23 | 2070 | 26 | 14 | 54 | 1 | 15 | 5 | 1 | 33 | 7 |
M Paesani, Cristian | 6 | 5 | 434 | 8 | 4 | 50 | 0 | 6 | 2 | 1 | 33 | 17 |
M Pennings, Edwin | 27 | 25 | 2377 | 43 | 30 | 70 | 6 | 17 | 5 | 4 | 29 | 24 |
M Yevloev, Andrey | 25 | 25 | 2314 | 33 | 23 | 70 | 2 | 17 | 1 | 0 | 6 | |
D Jordan, Yelkin | 1 | 1 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D McBride, Kevin | 30 | 30 | 2777 | 19 | 16 | 84 | 1 | 12 | 4 | 4 | 33 | 33 |
D Nielsen, Claus | 19 | 17 | 1593 | 9 | 5 | 56 | 0 | 4 | 1 | 1 | 25 | 25 |
D Nurmi, Veli-Matti | 28 | 28 | 2502 | 21 | 9 | 43 | 0 | 16 | 4 | 1 | 25 | 6 |
D Rocha, Jorge | 3 | 2 | 146 | 0 | 0 | 0 | 1 | 0 | 0 | |||
D Vaes, Yvon | 13 | 13 | 1204 | 10 | 4 | 40 | 1 | 5 | 1 | 0 | 20 | |
G Irwanto, Ricky | 29 | 29 | 2684 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Tesevic, Bojan | 2 | 1 | 154 | 0 | 0 | 0 | 1 | 0 | 0 | |||
20 Players |   |   | Sum | 543 | 330 | 61% | 38 | 350 | 106 | 45 | 30% | 13% |
  |   |   | Average | 27.150 | 16.500 |   | 1.900 | 17.500 | 5.300 | 2.250 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.