Todd Barrow Last seen 6 days ago
Home > Americas > Jacksonville >
Jacksonville Players
Season 60 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Buzek, Michal | 9 | 9 | 827 | 27 | 17 | 63 | 0 | 35 | 10 | 2 | 29 | 6 |
F Lalnunpuia, Israil | 16 | 16 | 1468 | 67 | 27 | 40 | 2 | 42 | 19 | 5 | 45 | 12 |
F Luna, Omar | 17 | 16 | 1526 | 51 | 24 | 47 | 1 | 31 | 8 | 5 | 26 | 16 |
F Pocuca, Lazar | 16 | 16 | 1382 | 50 | 34 | 68 | 3 | 31 | 10 | 3 | 32 | 10 |
F Robles, Ismael | 12 | 10 | 1004 | 18 | 10 | 56 | 1 | 22 | 3 | 0 | 14 | |
F Shongwe, Peter | 9 | 9 | 827 | 33 | 14 | 42 | 2 | 15 | 6 | 2 | 40 | 13 |
M Boyko, Vitaliy | 12 | 11 | 1062 | 14 | 9 | 64 | 0 | 10 | 4 | 0 | 40 | |
M Korkishko, Artur | 13 | 12 | 1076 | 25 | 17 | 68 | 2 | 5 | 0 | 0 | ||
M Koswara, Sulis | 20 | 20 | 1725 | 38 | 23 | 61 | 0 | 13 | 3 | 0 | 23 | |
M Mohd Suffian, Mohd Yazid | 15 | 15 | 1377 | 29 | 19 | 66 | 2 | 21 | 5 | 0 | 24 | |
M Myers, Jamal | 7 | 7 | 603 | 5 | 5 | 100 | 0 | 7 | 2 | 0 | 29 | |
M Olivares, Daniel | 18 | 18 | 1604 | 41 | 17 | 42 | 2 | 13 | 5 | 3 | 39 | 23 |
D Erkinger, Alexander | 15 | 15 | 1377 | 15 | 12 | 80 | 2 | 8 | 1 | 0 | 13 | |
D Greaney, Craig | 9 | 7 | 687 | 8 | 6 | 75 | 0 | 5 | 0 | 0 | ||
D Javiese, Georgio | 17 | 17 | 1560 | 24 | 21 | 88 | 0 | 5 | 2 | 0 | 40 | |
D Masi, Marika | 24 | 24 | 2177 | 33 | 13 | 39 | 0 | 19 | 8 | 3 | 42 | 16 |
D Rasad, Herry | 9 | 9 | 827 | 3 | 3 | 100 | 0 | 3 | 0 | 0 | ||
D Rojas, Gonzalo | 19 | 17 | 1559 | 10 | 9 | 90 | 0 | 7 | 3 | 1 | 43 | 14 |
G Szepessy, Mihßly | 25 | 25 | 2295 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 Players |   |   | Sum | 491 | 280 | 57% | 17 | 292 | 89 | 24 | 30% | 8% |
  |   |   | Average | 25.842 | 14.737 |   | 0.895 | 15.368 | 4.684 | 1.263 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.