Todd Barrow Last seen 6 days ago
Home > Americas > Jacksonville >
Jacksonville Players
Season 60 - Friendly Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Buzek, Michal | 13 | 13 | 1190 | 55 | 26 | 47 | 2 | 34 | 12 | 4 | 35 | 12 |
F Lalnunpuia, Israil | 5 | 5 | 457 | 28 | 9 | 32 | 0 | 22 | 9 | 4 | 41 | 18 |
F Luna, Omar | 7 | 6 | 572 | 24 | 12 | 50 | 1 | 19 | 10 | 5 | 53 | 26 |
F Pocuca, Lazar | 5 | 5 | 423 | 12 | 7 | 58 | 0 | 13 | 5 | 3 | 39 | 23 |
F Robles, Ismael | 13 | 13 | 1190 | 37 | 15 | 41 | 1 | 35 | 11 | 2 | 31 | 6 |
F Shongwe, Peter | 13 | 13 | 1190 | 48 | 22 | 46 | 1 | 34 | 17 | 9 | 50 | 27 |
M Boyko, Vitaliy | 14 | 14 | 1282 | 22 | 12 | 55 | 3 | 8 | 1 | 0 | 13 | |
M Korkishko, Artur | 14 | 14 | 1257 | 26 | 12 | 46 | 1 | 10 | 3 | 1 | 30 | 10 |
M Koswara, Sulis | 12 | 11 | 1014 | 33 | 20 | 61 | 4 | 8 | 1 | 1 | 13 | 13 |
M Mohd Suffian, Mohd Yazid | 7 | 6 | 620 | 21 | 18 | 86 | 4 | 10 | 0 | 0 | ||
M Myers, Jamal | 11 | 11 | 984 | 11 | 9 | 82 | 1 | 8 | 2 | 0 | 25 | |
M Olivares, Daniel | 9 | 9 | 743 | 23 | 11 | 48 | 1 | 11 | 3 | 1 | 27 | 9 |
D Erkinger, Alexander | 5 | 5 | 457 | 7 | 6 | 86 | 2 | 1 | 1 | 0 | 100 | |
D Greaney, Craig | 10 | 10 | 914 | 7 | 7 | 100 | 1 | 2 | 1 | 1 | 50 | 50 |
D Javiese, Georgio | 10 | 10 | 883 | 12 | 10 | 83 | 2 | 7 | 2 | 0 | 29 | |
D Masi, Marika | 13 | 12 | 1107 | 7 | 2 | 29 | 1 | 5 | 5 | 0 | 100 | |
D Rasad, Herry | 12 | 12 | 1090 | 16 | 14 | 88 | 2 | 5 | 1 | 0 | 20 | |
D Rojas, Gonzalo | 8 | 8 | 732 | 7 | 6 | 86 | 0 | 1 | 0 | 0 | ||
G Szepessy, Mihßly | 18 | 18 | 1647 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 Players |   |   | Sum | 396 | 218 | 55% | 27 | 233 | 84 | 31 | 36% | 13% |
  |   |   | Average | 20.842 | 11.474 |   | 1.421 | 12.263 | 4.421 | 1.632 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.