Todd Barrow Last seen 3 days ago
Home > Americas > Jacksonville >
Jacksonville Players
Season 60 - Cup Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Buzek, Michal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Lalnunpuia, Israil | 2 | 2 | 184 | 8 | 7 | 88 | 0 | 9 | 2 | 0 | 22 | |
F Luna, Omar | 2 | 2 | 135 | 2 | 2 | 100 | 0 | 4 | 1 | 0 | 25 | |
F Pocuca, Lazar | 2 | 2 | 184 | 6 | 4 | 67 | 1 | 5 | 2 | 0 | 40 | |
F Robles, Ismael | 1 | 0 | 49 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | ||
F Shongwe, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Boyko, Vitaliy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Korkishko, Artur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Koswara, Sulis | 2 | 2 | 184 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | ||
M Mohd Suffian, Mohd Yazid | 2 | 2 | 184 | 5 | 4 | 80 | 0 | 2 | 1 | 0 | 50 | |
M Myers, Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Olivares, Daniel | 2 | 2 | 184 | 4 | 2 | 50 | 0 | 1 | 1 | 0 | 100 | |
D Erkinger, Alexander | 2 | 2 | 184 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | ||
D Greaney, Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Javiese, Georgio | 2 | 2 | 184 | 2 | 2 | 100 | 0 | 3 | 1 | 0 | 33 | |
D Masi, Marika | 2 | 2 | 184 | 3 | 1 | 33 | 0 | 1 | 1 | 1 | 100 | 100 |
D Rasad, Herry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Rojas, Gonzalo | 2 | 2 | 184 | 1 | 1 | 100 | 0 | 1 | 1 | 0 | 100 | |
G Szepessy, Mihßly | 2 | 2 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 Players |   |   | Sum | 34 | 26 | 76% | 1 | 27 | 10 | 1 | 37% | 4% |
  |   |   | Average | 1.789 | 1.368 |   | 0.053 | 1.421 | 0.526 | 0.053 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.