Home > Americas > Dallas >
Dallas Players
Season 60 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F J°rgensen, S°ren | 5 | 4 | 445 | 14 | 5 | 36 | 0 | 16 | 11 | 4 | 69 | 25 |
F Lembi, Vivaldy | 25 | 24 | 2191 | 93 | 50 | 54 | 2 | 61 | 16 | 5 | 26 | 8 |
F Mahmutovic, Mahmut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Owen, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Pavlovic, Michal | 25 | 25 | 2234 | 60 | 30 | 50 | 1 | 71 | 15 | 6 | 21 | 9 |
F Tsobanelis, Myronas | 25 | 25 | 2294 | 80 | 57 | 71 | 8 | 65 | 18 | 4 | 28 | 6 |
M Duraman, Mohd Amalul Ariffin Shah | 25 | 25 | 2220 | 58 | 45 | 78 | 5 | 28 | 11 | 3 | 39 | 11 |
M Huttunen, Hannu | 14 | 12 | 1150 | 26 | 16 | 62 | 1 | 14 | 4 | 2 | 29 | 14 |
M Mulyana, Irwan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Sinclair, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Vollan, Stefan | 16 | 15 | 1408 | 42 | 26 | 62 | 1 | 19 | 3 | 1 | 16 | 5 |
M Zilio, Alessandro | 26 | 26 | 2389 | 46 | 37 | 80 | 2 | 15 | 5 | 1 | 33 | 7 |
D Cook, Kevin | 19 | 18 | 1671 | 22 | 19 | 86 | 3 | 6 | 2 | 1 | 33 | 17 |
D Cuadra, Mßximo | 17 | 15 | 1477 | 15 | 6 | 40 | 1 | 5 | 1 | 0 | 20 | |
D Kalan, Zdenek | 20 | 19 | 1823 | 18 | 8 | 44 | 1 | 10 | 4 | 3 | 40 | 30 |
D Matic, Alen | 26 | 26 | 2274 | 19 | 7 | 37 | 0 | 8 | 4 | 1 | 50 | 13 |
D Mazur, Lars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Olarssen, Laurits | 26 | 26 | 2311 | 26 | 11 | 42 | 1 | 10 | 2 | 0 | 20 | |
G Galvßn, Gilberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Vlasyuk, Igor | 26 | 26 | 2389 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 519 | 317 | 61% | 26 | 328 | 96 | 31 | 29% | 9% |
  |   |   | Average | 25.950 | 15.850 |   | 1.300 | 16.400 | 4.800 | 1.550 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.