Home > Americas > Dallas >
Dallas Players
increase decrease
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
J°rgensen, S°ren | F | CR | 30 | 2 | 3.75M | 3.75M | 47 | ||
Lembi, Vivaldy | F | CL | 28 | 2 | 4.75M | 4.75M | 52 | ||
Mahmutovic, Mahmut | F | CRL | 28 | 0 | 0.00M | 4.75M | 44 | ||
Owen, Derek | F | RL | 27 | 1 | 4.25M | 4.50M | 44 | ||
Pavlovic, Michal | F | C | 27 | 1 | 4.25M | 4.50M | 51 | ||
Tsobanelis, Myronas | F | CRL | 29 | 0 | 0.00M | 4.75M | 47 | ||
Huttunen, Hannu | M | R | 30 | 2 | 4.75M | 4.00M | 39 | ||
Mulyana, Irwan | M | CL | 31 | 2 | 3.75M | 3.75M | 31 | ||
Sinclair, Ryan | M | L | 24 | 2 | 3.50M | 3.75M | 35 | ||
Vollan, Stefan | M | L | 31 | 0 | 0.00M | 4.75M | 54 | ||
Cook, Kevin | D | C | 34 | 0 | 0.00M | 4.25M | 41 | ||
Cuadra, Mßximo | D | CL | 31 | 2 | 5.50M | 5.25M | 52 | ||
Kalan, Zdenek | D | C | 30 | 0 | 0.00M | 4.75M | 45 | ||
Matic, Alen | D | L | 25 | 0 | 0.00M | 5.00M | 49 | ||
Mazur, Lars | D | RL | 34 | 1 | 4.75M | 4.25M | 40 | ||
Olarssen, Laurits | D | CRL | 33 | 0 | 0.00M | 5.00M | 50 | ||
Galvßn, Gilberto | G | CRL | 30 | 0 | 0.00M | 3.25M | 48 | ||
Vlasyuk, Igor | G | RL | 29 | 1 | 4.25M | 4.25M | 50 |
Days Out | Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|---|
2 | Duraman, Mohd Amalul Ariffin Shah | M | CR | 30 | 1 | 6.00M | 6.00M | 51 |
Players retired within the last 2 years
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Majola, Buhle | F | CR | 35 | 1 | 0.00M | 2.75M | 36 | ||
Montepeque, Allan | F | L | 32 | 0 | 0.00M | 4.25M | 43 | ||
Rancic, Dragisa | F | RL | 34 | 0 | 0.00M | 3.00M | 28 | ||
Samadi, Shahrudin | F | CL | 32 | 2 | 0.00M | 4.00M | 51 | ||
Wright, Kyle | F | CL | 32 | 0 | 0.00M | 4.00M | 39 | ||
Zuvela, Anton | F | CR | 34 | 1 | 0.00M | 2.75M | 34 | ||
Bertelsen, Carsten | M | RL | 34 | 0 | 0.00M | 3.25M | 39 | ||
Brugger, Patrick | M | CL | 32 | 0 | 0.00M | 4.50M | 52 | ||
Dwyer, Adam | M | CL | 35 | 1 | 0.00M | 2.75M | 33 | ||
Fagerlund, Benjamin | M | L | 34 | 1 | 0.00M | 3.25M | 32 | ||
Khalaf, Ahmed | M | C | 33 | 0 | 0.00M | 3.00M | 34 | ||
Street, Rob | M | L | 35 | 0 | 0.00M | 2.50M | 23 | ||
Zilio, Alessandro | M | L | 35 | 2 | 0.00M | 4.50M | 40 | ||
Demirci, Adrien | D | R | 32 | 0 | 0.00M | 3.75M | 38 | ||
Pipp, Douglas | D | C | 32 | 0 | 0.00M | 3.75M | 35 | ||
Renton, Simon | D | L | 32 | 1 | 0.00M | 3.25M | 32 | ||
Smith, Craig | D | RL | 32 | 1 | 0.00M | 4.25M | 43 | ||
Proverbs, Louis | G | CR | 35 | 0 | 0.00M | 3.50M | 41 | ||
Vankovich, Gori | G | CRL | 34 | 1 | 0.00M | 5.00M | 43 |
Squad Management Basics
When logged in to a team you will see the + icon next to each player. This allows you to do various additional actions. The options shown to you for each player will vary based upon certain criteria.
Re-sign
- Only shown on players who have an existing contract that is less than 5 years.
- Only shown on players who can be resigned whilst keeping your teams overall salary below the $95m cap.
Release
- Will only show when the player is not included in your active game line-up.
- You must maintain an active squad size of 17 players during the season and 14 players during the off-season.
Adding to transfer list
- Only shown if the player is not already on the transfer list. If already listed you will be able to remove them from the transfer list.
- You are only able to add a maximum of 6 players to the transfer list at any one time.