Dallas, United States

 Team Salary: 92.75M

World Rank: 91 (88)

Manage This Team
Home > Americas >

Dallas Overview


  • Promoted
  • Relegated
  • WES Cup
  • Division Crown
  • Region Cup
  S DIV POS Games W L T Points Goals For Goals Against Goal Diff
60 2 7 24 8 9 7 31 27 25 2
59 2 10 26 8 11 7 31 21 32 -11
58 2 8 26 10 10 6 36 25 22 3
57 2 7 26 9 9 8 35 22 27 -5
56 3 4 26 10 6 10 40 27 24 3
55 3 14 26 5 10 11 26 22 33 -11
54 2 12 26 5 12 9 24 19 25 -6
53 3 3 26 13 3 10 49 29 19 10
52 3 8 26 8 9 9 33 33 28 5
51 3 7 26 7 7 12 33 18 19 -1
50 3 9 26 8 7 11 35 34 32 2
49 3 14 26 3 16 7 16 16 43 -27
48 3 14 26 4 15 7 19 16 44 -28
47 3 14 26 5 13 8 23 18 32 -14
46 3 7 26 10 10 6 36 28 25 3
45 3 5 26 8 6 12 36 32 27 5
44 3 13 26 5 12 9 24 15 26 -11
43 3 10 26 7 10 9 30 17 26 -9
42 3 10 26 7 11 8 29 23 31 -8
41 3 9 26 9 11 6 33 21 26 -5
40 2 13 26 5 12 9 24 20 31 -11
39 2 7 26 10 8 8 38 29 24 5
38 3 2 26 15 6 5 50 31 22 9
37 3 7 26 9 10 7 34 28 24 4
36 3 11 26 6 9 11 29 22 23 -1
35 2 13 26 6 14 6 24 19 36 -17
34 2 8 26 9 11 6 33 22 24 -2
33 2 8 26 11 12 3 36 28 33 -5
32 3 2 26 14 6 6 48 42 20 22
31 2 11 26 8 10 8 32 24 25 -1
30 2 6 26 10 7 9 39 20 17 3
29 1 11 34 11 11 12 45 28 31 -3
28 2 4 34 14 6 14 56 43 24 19
27 3 3 34 15 9 10 55 32 24 8
26 4 1 34 16 3 15 63 28 11 17
25 4 10 34 9 7 18 45 23 17 6
24 4 13 34 9 13 12 39 23 29 -6
23 5 2 34 16 8 10 58 36 28 8
22 5 15 34 7 11 16 37 25 24 1
21 4 17 34 7 15 12 33 21 35 -14
20 5 3 34 15 10 9 54 33 28 5
19 5 10 34 9 9 16 43 22 25 -3
18 4 18 34 6 18 10 28 14 37 -23
17 4 6 34 13 8 13 52 28 17 11
16 4 11 34 10 10 14 44 26 29 -3
15 4 12 34 9 11 14 41 23 21 2
14 4 11 34 12 17 5 41 31 39 -8
13 3 17 34 10 17 7 37 23 42 -19
12 3 9 34 12 13 9 45 29 25 4
11 4 3 34 15 8 11 56 45 35 10
10 4 11 34 10 10 14 44 32 34 -2
9 3 17 34 9 18 7 34 28 39 -11
8 2 15 34 8 14 12 36 31 37 -6
7 2 11 34 11 14 9 42 29 44 -15
6 2 8 34 11 10 13 46 39 46 -7
5 2 14 34 8 16 10 34 26 38 -12
4 3 3 34 15 9 10 55 42 28 14
3 4 3 34 13 8 13 52 44 33 11
2 4 7 34 14 15 5 47 33 38 -5
1 4 10 34 11 11 12 45 33 36 -3
        1790 577 631 582 2313 1618 1739 -121

USERS ONLINE (0)