Phuntsholing, Bhutan

 Team Salary: 95.00M

World Rank: 48 (46)

Todd Barrow2 Last seen 6 days ago

Home > Rest of the world > Phuntsholing >

Phuntsholing Players

Season 60 - All Matches

Player GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
Home Country F Bartos, Tibor 23 23 1991 43 26 61 4 39 12 7 31 18
Home Country F Breen, Thomas 24 22 2186 84 48 57 7 54 14 6 26 11
Home Country F Huynh, Quang 23 21 2048 58 30 52 9 37 15 5 41 14
Home Country F Laurent, Angel 17 17 1552 44 24 55 1 48 16 5 33 10
Home Country F Mejri, Mohamed 25 23 2042 62 53 86 2 53 19 5 36 9
Home Country F Ndlovu, Lerato 24 23 2032 87 44 51 1 78 15 5 19 6
Home Country M Karag÷z, Harun 41 41 3723 67 44 66 5 31 10 2 32 7
Home Country M Klinger, Gorgon 26 25 2336 39 21 54 0 17 8 3 47 18
Home Country M Lubo, Jhon 22 22 2019 19 13 68 0 11 4 0 36
Home Country M Malazonia, Iuri 26 25 2255 44 20 46 3 21 6 0 29
Home Country M Rahim, Haja 30 29 2754 62 42 68 3 18 4 2 22 11
Home Country M Shengelia, Avtandil 21 21 1837 38 22 58 0 27 12 5 44 19
Home Country D Azulay, Nitzan 41 41 3611 26 19 73 4 17 9 3 53 18
Home Country D Bulajic, Mitja 25 25 2258 28 19 68 1 12 3 1 25 8
Home Country D Charles, Andy 33 33 2893 32 19 59 2 16 3 2 19 13
Home Country D Montes de Oca, Luis 40 40 3673 33 22 67 0 17 4 3 24 18
Home Country D Naresh, Benjamin 22 19 1819 21 16 76 2 11 3 0 27
Home Country G Evrard, Loris 5 5 457 0 0 0 0 0 0
Home Country G Tkachenko, Vasyl 40 40 3675 0 0 0 0 0 0

* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.