Phuntsholing, Bhutan

 Team Salary: 95.00M

World Rank: 48 (46)

Todd Barrow2 Last seen 6 days ago

Home > Rest of the world > Phuntsholing >

Phuntsholing Players

# Pos Side Player Card Foul DrawFoul Injury Endurance
  F   CR Bartos, Tibor 2 4 3 2 2
  F   L Breen, Thomas 3 5 1 3 1
  F   R Huynh, Quang 3 3 3 1 3
  F   CR Laurent, Angel 1 0 4 1 1
  F   CL Mejri, Mohamed 1 3 3 1 3
  F   CRL Ndlovu, Lerato 4 3 3 2 2
  M   R Karag÷z, Harun 2 3 4 3 2
  M   CRL Klinger, Gorgon 1 5 3 1 3
  M   CL Lubo, Jhon 0 2 4 4 3
  M   C Malazonia, Iuri 1 2 3 5 3
  M   RL Rahim, Haja 0 1 4 1 3
  M   L Shengelia, Avtandil 2 3 1 2 4
  D   CRL Azulay, Nitzan 5 1 2 4 3
  D   R Bulajic, Mitja 2 3 4 1 1
  D   CRL Charles, Andy 2 1 2 2 3
  D   CRL Montes de Oca, Luis 5 2 3 2 2
  D   CRL Naresh, Benjamin 4 2 1 4 4
  G   CRL Tkachenko, Vasyl 2 0 1 0 1
    Sum 40 43 49 39 44
    Average 2.2 2.3 2.7 2.1 2.4