Home > Europe South > Lisbon >
Lisbon Players
Season 61 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F O'Brien, Robbie | 7 | 6 | 638 | 21 | 16 | 76 | 1 | 14 | 4 | 0 | 29 | |
F Radic, Ivica | 12 | 12 | 1104 | 31 | 20 | 65 | 4 | 34 | 7 | 2 | 21 | 6 |
F Schrammel, Manuel | 11 | 10 | 834 | 16 | 10 | 63 | 2 | 20 | 7 | 4 | 35 | 20 |
M Cantoni, Leonardo | 6 | 5 | 546 | 19 | 15 | 79 | 1 | 2 | 0 | 0 | ||
M Costin, Alexandru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Hodge, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Janssens, Octaaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Kim, Jong-Ho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M McGhee, Alex | 14 | 14 | 1288 | 21 | 15 | 71 | 1 | 9 | 1 | 1 | 11 | 11 |
M Nikolov, Venelin | 1 | 1 | 91 | 1 | 1 | 100 | 0 | 2 | 1 | 0 | 50 | |
M Riquelme, Boris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Sj÷gren, Irfan | 13 | 13 | 1110 | 30 | 18 | 60 | 1 | 12 | 2 | 2 | 17 | 17 |
M Velev, Ivan | 14 | 14 | 1288 | 11 | 5 | 46 | 0 | 13 | 4 | 2 | 31 | 15 |
M Wang, Lei | 13 | 13 | 1196 | 22 | 14 | 64 | 2 | 15 | 2 | 2 | 13 | 13 |
D Gonzßlez, Luis Francisco | 1 | 0 | 83 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | ||
D Hamdaoui, Nassim | 14 | 14 | 1288 | 6 | 5 | 83 | 1 | 6 | 1 | 0 | 17 | |
D Pistol, Cosmin | 14 | 14 | 1288 | 7 | 5 | 71 | 0 | 4 | 2 | 1 | 50 | 25 |
D Vidal, Alejandro | 14 | 14 | 1205 | 8 | 8 | 100 | 1 | 5 | 1 | 0 | 20 | |
G Gold, Alejandro | 10 | 10 | 921 | 4 | 4 | 100 | 0 | 3 | 1 | 1 | 33 | 33 |
G Umarella, Malik | 14 | 14 | 1288 | 0 | 0 | 0 | 2 | 1 | 0 | 50 | ||
20 Players |   |   | Sum | 198 | 137 | 69% | 15 | 141 | 34 | 15 | 24% | 11% |
  |   |   | Average | 9.900 | 6.850 |   | 0.750 | 7.050 | 1.700 | 0.750 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.