Home > Europe South > Lisbon >
Lisbon Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F O'Brien, Robbie | 9 | 8 | 822 | 33 | 23 | 70 | 1 | 16 | 6 | 1 | 38 | 6 |
F Radic, Ivica | 14 | 13 | 1207 | 35 | 21 | 60 | 5 | 36 | 8 | 2 | 22 | 6 |
F Schrammel, Manuel | 13 | 12 | 1007 | 22 | 13 | 59 | 2 | 20 | 7 | 4 | 35 | 20 |
M Cantoni, Leonardo | 6 | 5 | 546 | 19 | 15 | 79 | 1 | 2 | 0 | 0 | ||
M Costin, Alexandru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Hodge, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Janssens, Octaaf | 1 | 1 | 92 | 3 | 0 | 0 | 2 | 1 | 0 | 50 | ||
M Kim, Jong-Ho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M McGhee, Alex | 17 | 17 | 1564 | 24 | 16 | 67 | 1 | 12 | 2 | 1 | 17 | 8 |
M Nikolov, Venelin | 2 | 2 | 183 | 4 | 2 | 50 | 0 | 2 | 1 | 0 | 50 | |
M Riquelme, Boris | 1 | 1 | 92 | 0 | 0 | 0 | 1 | 0 | 0 | |||
M Sj÷gren, Irfan | 16 | 16 | 1386 | 42 | 23 | 55 | 1 | 15 | 3 | 3 | 20 | 20 |
M Velev, Ivan | 16 | 16 | 1472 | 16 | 5 | 31 | 0 | 16 | 4 | 2 | 25 | 13 |
M Wang, Lei | 16 | 16 | 1472 | 31 | 17 | 55 | 3 | 18 | 3 | 2 | 17 | 11 |
D Gonzßlez, Luis Francisco | 2 | 1 | 145 | 3 | 2 | 67 | 1 | 0 | 0 | 0 | ||
D Hamdaoui, Nassim | 17 | 17 | 1564 | 6 | 5 | 83 | 1 | 7 | 1 | 0 | 14 | |
D Pistol, Cosmin | 17 | 17 | 1564 | 8 | 5 | 63 | 0 | 6 | 2 | 1 | 33 | 17 |
D Vidal, Alejandro | 17 | 16 | 1419 | 9 | 9 | 100 | 1 | 5 | 1 | 0 | 20 | |
G Gold, Alejandro | 12 | 12 | 1105 | 4 | 4 | 100 | 0 | 4 | 1 | 1 | 25 | 25 |
G Umarella, Malik | 17 | 17 | 1564 | 0 | 0 | 0 | 2 | 1 | 0 | 50 | ||
20 Players |   |   | Sum | 259 | 160 | 62% | 17 | 164 | 41 | 17 | 25% | 10% |
  |   |   | Average | 12.950 | 8.000 |   | 0.850 | 8.200 | 2.050 | 0.850 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.