Rook2 Last seen just now
Home > Europe South > Zagreb >
Zagreb Players
Season 61 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Chen, Shuai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Grant, Peter | 12 | 11 | 840 | 31 | 29 | 94 | 0 | 46 | 13 | 3 | 28 | 7 |
F Grimstad, Yngve | 11 | 11 | 1003 | 31 | 18 | 58 | 1 | 48 | 16 | 6 | 33 | 13 |
F Ludvigsen, Bj°rn Tore | 6 | 0 | 188 | 5 | 4 | 80 | 0 | 9 | 1 | 0 | 11 | |
F Machluf, Ido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Serbanica, Alexandru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Baumgartner, Stefan | 13 | 8 | 792 | 16 | 15 | 94 | 1 | 11 | 0 | 0 | ||
M Georgiev, Rosen | 14 | 14 | 1205 | 10 | 7 | 70 | 0 | 18 | 3 | 1 | 17 | 6 |
M Husein, Slamet | 13 | 12 | 1051 | 17 | 9 | 53 | 2 | 4 | 3 | 1 | 75 | 25 |
M Lagoa, Riccardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M McIntosh, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Parejo, Yerson | 11 | 11 | 879 | 21 | 20 | 95 | 4 | 18 | 6 | 1 | 33 | 6 |
M Qarua, Jone | 4 | 1 | 62 | 1 | 1 | 100 | 0 | 1 | 1 | 0 | 100 | |
M Quintanilla, Roberto | 4 | 0 | 155 | 3 | 3 | 100 | 0 | 1 | 0 | 0 | ||
M Retamal, Patricio | 13 | 13 | 1196 | 45 | 38 | 84 | 2 | 20 | 7 | 3 | 35 | 15 |
M Shimon, Lior | 14 | 14 | 1240 | 32 | 23 | 72 | 1 | 13 | 7 | 2 | 54 | 15 |
D Campos, Salvador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D De Vos, Craig | 13 | 13 | 1194 | 13 | 8 | 62 | 0 | 5 | 3 | 1 | 60 | 20 |
D Deportes, Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Jung, Jong-Min | 5 | 3 | 301 | 6 | 5 | 83 | 0 | 2 | 0 | 0 | ||
D Kisel, Matviy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Pettersson, John | 12 | 12 | 1091 | 11 | 9 | 82 | 0 | 4 | 0 | 0 | ||
D Poell, Gerhard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Pommier, Henri | 11 | 9 | 840 | 4 | 3 | 75 | 0 | 9 | 0 | 0 | ||
D Tuma, Radek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Figueroa, Nathan | 14 | 14 | 1286 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26 Players |   |   | Sum | 246 | 192 | 78% | 11 | 209 | 60 | 18 | 29% | 9% |
  |   |   | Average | 9.462 | 7.385 |   | 0.423 | 8.038 | 2.308 | 0.692 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.