Rook2 Last seen just now
Home > Europe South > Zagreb >
Zagreb Players
Season 61 - Friendly Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Chen, Shuai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Grant, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Grimstad, Yngve | 1 | 0 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | |||
F Ludvigsen, Bj°rn Tore | 8 | 7 | 668 | 24 | 13 | 54 | 1 | 36 | 7 | 3 | 19 | 8 |
F Machluf, Ido | 3 | 3 | 276 | 7 | 3 | 43 | 0 | 5 | 2 | 1 | 40 | 20 |
F Serbanica, Alexandru | 3 | 3 | 254 | 7 | 3 | 43 | 1 | 4 | 2 | 1 | 50 | 25 |
M Baumgartner, Stefan | 10 | 10 | 901 | 17 | 12 | 71 | 2 | 7 | 1 | 1 | 14 | 14 |
M Georgiev, Rosen | 4 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | |||
M Husein, Slamet | 9 | 0 | 262 | 3 | 2 | 67 | 1 | 4 | 2 | 2 | 50 | 50 |
M Lagoa, Riccardo | 3 | 3 | 210 | 2 | 0 | 0 | 0 | 0 | 0 | |||
M McIntosh, Dominic | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Parejo, Yerson | 10 | 9 | 676 | 10 | 8 | 80 | 0 | 7 | 1 | 1 | 14 | 14 |
M Qarua, Jone | 9 | 9 | 829 | 20 | 10 | 50 | 0 | 3 | 0 | 0 | ||
M Quintanilla, Roberto | 10 | 9 | 743 | 11 | 4 | 36 | 0 | 8 | 0 | 0 | ||
M Retamal, Patricio | 6 | 5 | 512 | 17 | 16 | 94 | 0 | 6 | 2 | 1 | 33 | 17 |
M Shimon, Lior | 8 | 6 | 401 | 5 | 2 | 40 | 0 | 5 | 0 | 0 | ||
D Campos, Salvador | 7 | 6 | 509 | 5 | 2 | 40 | 0 | 2 | 0 | 0 | ||
D De Vos, Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Deportes, Angel | 3 | 3 | 278 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | ||
D Jung, Jong-Min | 7 | 7 | 600 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | ||
D Kisel, Matviy | 5 | 5 | 428 | 4 | 1 | 25 | 0 | 0 | 0 | 0 | ||
D Pettersson, John | 2 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Poell, Gerhard | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Pommier, Henri | 6 | 6 | 532 | 5 | 2 | 40 | 0 | 2 | 1 | 0 | 50 | |
D Tuma, Radek | 7 | 7 | 644 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | ||
G Figueroa, Nathan | 10 | 10 | 922 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26 Players |   |   | Sum | 142 | 83 | 58% | 5 | 92 | 18 | 10 | 20% | 11% |
  |   |   | Average | 5.462 | 3.192 |   | 0.192 | 3.538 | 0.692 | 0.385 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.