Looijen Last seen just now
Home > Europe North > Rotterdam >
Rotterdam Players
Season 61 - Friendly Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Normantas, Andrius | 4 | 3 | 297 | 17 | 8 | 47 | 1 | 17 | 8 | 5 | 47 | 29 |
F Ou, Di | 7 | 7 | 647 | 26 | 13 | 50 | 0 | 22 | 9 | 3 | 41 | 14 |
F Salazar, Manuel | 7 | 7 | 625 | 13 | 8 | 62 | 2 | 14 | 10 | 5 | 71 | 36 |
M Gross, Ken | 9 | 8 | 770 | 21 | 9 | 43 | 1 | 17 | 0 | 0 | ||
M Killock, Ryan | 6 | 6 | 554 | 9 | 5 | 56 | 0 | 5 | 1 | 1 | 20 | 20 |
M Li, Shengguo | 8 | 6 | 617 | 12 | 8 | 67 | 3 | 1 | 1 | 0 | 100 | |
M Milne, Graeme | 3 | 3 | 276 | 5 | 2 | 40 | 0 | 2 | 1 | 1 | 50 | 50 |
M Monk, Lee | 6 | 6 | 554 | 9 | 7 | 78 | 1 | 2 | 1 | 1 | 50 | 50 |
M Piskovic, Mihael | 6 | 6 | 554 | 18 | 8 | 44 | 1 | 4 | 2 | 0 | 50 | |
M Pucheta, Adrißn | 6 | 6 | 479 | 5 | 4 | 80 | 2 | 2 | 2 | 0 | 100 | |
M Schreier, Raphael | 3 | 3 | 181 | 2 | 1 | 50 | 0 | 3 | 1 | 0 | 33 | |
M Whitehouse, Matt | 3 | 3 | 276 | 4 | 2 | 50 | 1 | 2 | 0 | 0 | ||
D Hermens, Gert | 6 | 6 | 554 | 6 | 4 | 67 | 1 | 5 | 0 | 0 | ||
D Kinnunen, Kristian | 3 | 3 | 277 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | ||
D Lindgren, Christer | 4 | 2 | 249 | 2 | 2 | 100 | 0 | 2 | 1 | 0 | 50 | |
D Martin, Marcus | 10 | 10 | 923 | 8 | 8 | 100 | 0 | 2 | 1 | 0 | 50 | |
D Mora, Leo | 6 | 6 | 544 | 5 | 2 | 40 | 1 | 0 | 0 | 0 | ||
D Nikolic, Mario | 11 | 11 | 1015 | 7 | 2 | 29 | 0 | 0 | 0 | 0 | ||
D Tibu, Vahur | 8 | 8 | 612 | 5 | 3 | 60 | 0 | 1 | 0 | 0 | ||
G Park, Do-Yeon | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Vaduva, Daniel | 10 | 10 | 923 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 Players |   |   | Sum | 175 | 97 | 55% | 14 | 101 | 38 | 16 | 38% | 16% |
  |   |   | Average | 8.333 | 4.619 |   | 0.667 | 4.810 | 1.810 | 0.762 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.