Looijen Last seen just now
Home > Europe North > Rotterdam >
Rotterdam Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Normantas, Andrius | 16 | 15 | 1358 | 70 | 37 | 53 | 3 | 76 | 26 | 12 | 34 | 16 |
F Ou, Di | 8 | 8 | 685 | 29 | 15 | 52 | 0 | 22 | 9 | 3 | 41 | 14 |
F Salazar, Manuel | 11 | 10 | 945 | 35 | 23 | 66 | 3 | 40 | 14 | 6 | 35 | 15 |
M Gross, Ken | 15 | 14 | 1322 | 35 | 17 | 49 | 1 | 23 | 2 | 0 | 9 | |
M Killock, Ryan | 7 | 7 | 646 | 10 | 6 | 60 | 1 | 6 | 1 | 1 | 17 | 17 |
M Li, Shengguo | 17 | 15 | 1445 | 25 | 15 | 60 | 4 | 10 | 6 | 0 | 60 | |
M Milne, Graeme | 16 | 15 | 1389 | 20 | 12 | 60 | 1 | 3 | 1 | 1 | 33 | 33 |
M Monk, Lee | 18 | 17 | 1617 | 17 | 14 | 82 | 1 | 9 | 3 | 1 | 33 | 11 |
M Piskovic, Mihael | 17 | 17 | 1530 | 49 | 32 | 65 | 3 | 22 | 5 | 2 | 23 | 9 |
M Pucheta, Adrißn | 16 | 16 | 1330 | 10 | 7 | 70 | 3 | 6 | 3 | 1 | 50 | 17 |
M Schreier, Raphael | 16 | 16 | 1375 | 32 | 24 | 75 | 3 | 14 | 4 | 1 | 29 | 7 |
M Whitehouse, Matt | 14 | 13 | 1233 | 19 | 10 | 53 | 1 | 8 | 4 | 2 | 50 | 25 |
D Hermens, Gert | 16 | 16 | 1470 | 17 | 8 | 47 | 1 | 14 | 3 | 1 | 21 | 7 |
D Kinnunen, Kristian | 17 | 17 | 1566 | 20 | 13 | 65 | 1 | 3 | 0 | 0 | ||
D Lindgren, Christer | 14 | 12 | 1126 | 7 | 5 | 71 | 1 | 7 | 5 | 2 | 71 | 29 |
D Martin, Marcus | 22 | 22 | 2029 | 20 | 19 | 95 | 0 | 11 | 3 | 1 | 27 | 9 |
D Mora, Leo | 7 | 7 | 636 | 6 | 2 | 33 | 1 | 0 | 0 | 0 | ||
D Nikolic, Mario | 15 | 14 | 1303 | 8 | 3 | 38 | 1 | 1 | 0 | 0 | ||
D Tibu, Vahur | 9 | 9 | 704 | 5 | 3 | 60 | 0 | 1 | 0 | 0 | ||
G Park, Do-Yeon | 15 | 15 | 1381 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Vaduva, Daniel | 11 | 11 | 1015 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 Players |   |   | Sum | 434 | 265 | 61% | 29 | 276 | 89 | 34 | 32% | 12% |
  |   |   | Average | 20.667 | 12.619 |   | 1.381 | 13.143 | 4.238 | 1.619 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.