Home > Europe North > Dublin >
Dublin Players
Season 61 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Elgeura, Pedro | 2 | 1 | 74 | 2 | 0 | 0 | 2 | 0 | 0 | |||
F Mofokeng, Molefi | 14 | 13 | 1222 | 36 | 23 | 64 | 4 | 21 | 11 | 2 | 52 | 10 |
F Nizam, Irfan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Peterson, Lance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Plant, Matthew | 13 | 13 | 1083 | 34 | 14 | 41 | 0 | 32 | 12 | 6 | 38 | 19 |
F Yasinskiy, Dmitriy | 3 | 1 | 165 | 10 | 5 | 50 | 0 | 7 | 2 | 0 | 29 | |
M Eric, Velibor | 6 | 6 | 551 | 3 | 2 | 67 | 1 | 7 | 2 | 1 | 29 | 14 |
M Matturano, Roberto | 13 | 12 | 1088 | 13 | 4 | 31 | 0 | 4 | 2 | 1 | 50 | 25 |
M McQueen, Grant | 11 | 11 | 1017 | 17 | 9 | 53 | 3 | 4 | 0 | 0 | ||
M Nenadovic, Zlatko | 13 | 13 | 1204 | 21 | 12 | 57 | 1 | 5 | 2 | 0 | 40 | |
M Richard, Neeskens | 14 | 14 | 1296 | 20 | 12 | 60 | 1 | 9 | 1 | 1 | 11 | 11 |
M Sarkar, Subrata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Lamb, Andrew | 4 | 2 | 208 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | ||
D Moukori, Ghanefo | 2 | 0 | 38 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | ||
D Saavedra, Alexander | 13 | 13 | 1203 | 7 | 2 | 29 | 0 | 6 | 1 | 0 | 17 | |
D Salem, Sayed Maqsood | 14 | 14 | 1192 | 10 | 6 | 60 | 1 | 0 | 0 | 0 | ||
D Sommer, Tommy | 14 | 14 | 1286 | 12 | 4 | 33 | 0 | 5 | 1 | 1 | 20 | 20 |
D Vouis, Dimitris | 13 | 13 | 1107 | 10 | 6 | 60 | 1 | 3 | 1 | 1 | 33 | 33 |
G Navarro Serna, Carlos | 14 | 14 | 1296 | 0 | 0 | 0 | 1 | 1 | 1 | 100 | 100 | |
G Priyanto, Soleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 198 | 102 | 52% | 12 | 106 | 36 | 14 | 34% | 13% |
  |   |   | Average | 9.900 | 5.100 |   | 0.600 | 5.300 | 1.800 | 0.700 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.