Home > Europe North > Dublin >
Dublin Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Elgeura, Pedro | 2 | 1 | 74 | 2 | 0 | 0 | 2 | 0 | 0 | |||
F Mofokeng, Molefi | 17 | 16 | 1498 | 44 | 28 | 64 | 4 | 27 | 13 | 2 | 48 | 7 |
F Nizam, Irfan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Peterson, Lance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Plant, Matthew | 16 | 16 | 1359 | 39 | 16 | 41 | 1 | 37 | 13 | 6 | 35 | 16 |
F Yasinskiy, Dmitriy | 3 | 1 | 165 | 10 | 5 | 50 | 0 | 7 | 2 | 0 | 29 | |
M Eric, Velibor | 8 | 8 | 735 | 3 | 2 | 67 | 1 | 7 | 2 | 1 | 29 | 14 |
M Matturano, Roberto | 16 | 15 | 1364 | 17 | 6 | 35 | 0 | 5 | 2 | 1 | 40 | 20 |
M McQueen, Grant | 12 | 12 | 1109 | 19 | 10 | 53 | 3 | 5 | 1 | 1 | 20 | 20 |
M Nenadovic, Zlatko | 16 | 16 | 1480 | 23 | 14 | 61 | 1 | 6 | 2 | 0 | 33 | |
M Richard, Neeskens | 17 | 17 | 1572 | 23 | 14 | 61 | 1 | 9 | 1 | 1 | 11 | 11 |
M Sarkar, Subrata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Lamb, Andrew | 5 | 3 | 300 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | ||
D Moukori, Ghanefo | 2 | 0 | 38 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | ||
D Saavedra, Alexander | 16 | 16 | 1479 | 7 | 2 | 29 | 0 | 6 | 1 | 0 | 17 | |
D Salem, Sayed Maqsood | 17 | 17 | 1468 | 11 | 7 | 64 | 1 | 1 | 0 | 0 | ||
D Sommer, Tommy | 17 | 17 | 1562 | 14 | 4 | 29 | 0 | 5 | 1 | 1 | 20 | 20 |
D Vouis, Dimitris | 15 | 15 | 1291 | 10 | 6 | 60 | 1 | 3 | 1 | 1 | 33 | 33 |
G Navarro Serna, Carlos | 17 | 17 | 1572 | 0 | 0 | 0 | 1 | 1 | 1 | 100 | 100 | |
G Priyanto, Soleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 225 | 117 | 52% | 13 | 121 | 40 | 15 | 33% | 12% |
  |   |   | Average | 11.250 | 5.850 |   | 0.650 | 6.050 | 2.000 | 0.750 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.