OldSkopjeMgr Last seen 0 days ago
Home > Europe North > Sheffield >
Sheffield Players
Season 60 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Doornbos, Jack | 13 | 12 | 1084 | 33 | 20 | 61 | 3 | 38 | 9 | 1 | 24 | 3 |
F Dulub, Vadim | 5 | 5 | 460 | 16 | 8 | 50 | 1 | 5 | 1 | 0 | 20 | |
F Kovarik, Martin | 6 | 5 | 461 | 18 | 11 | 61 | 0 | 15 | 5 | 1 | 33 | 7 |
F Kovtsun, Mykhaylo | 27 | 25 | 2375 | 70 | 44 | 63 | 1 | 54 | 22 | 8 | 41 | 15 |
F van der Heijden, Erik | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Zainutdinov, Konstantin | 28 | 28 | 2508 | 50 | 26 | 52 | 2 | 48 | 19 | 6 | 40 | 13 |
M Fadden, Declan | 21 | 21 | 1926 | 52 | 35 | 67 | 2 | 14 | 7 | 3 | 50 | 21 |
M Gann, Jordan | 14 | 14 | 1238 | 24 | 17 | 71 | 0 | 21 | 0 | 0 | ||
M Gutierrez, Ignacio | 30 | 29 | 2665 | 30 | 22 | 73 | 0 | 29 | 5 | 1 | 17 | 3 |
M Popescu, Silviu | 27 | 27 | 2477 | 29 | 23 | 79 | 3 | 23 | 6 | 2 | 26 | 9 |
M Prens, Angel | 25 | 24 | 2163 | 21 | 17 | 81 | 2 | 13 | 2 | 1 | 15 | 8 |
M Rodrigues, Ajit | 6 | 5 | 462 | 11 | 5 | 46 | 2 | 4 | 1 | 0 | 25 | |
M Tetuanui, Olivier | 13 | 13 | 1192 | 24 | 20 | 83 | 1 | 5 | 1 | 0 | 20 | |
M Vßgi, Gßbor | 7 | 7 | 642 | 9 | 3 | 33 | 0 | 4 | 1 | 0 | 25 | |
D Jerez, Francisco | 27 | 26 | 2363 | 15 | 9 | 60 | 3 | 12 | 4 | 2 | 33 | 17 |
D Kristinsson, Pßll | 5 | 5 | 460 | 0 | 0 | 0 | 1 | 0 | 0 | |||
D Mihaljevic, Karlo | 3 | 3 | 275 | 1 | 0 | 0 | 0 | 0 | 0 | |||
D Nganu, Lee | 16 | 15 | 1433 | 17 | 9 | 53 | 0 | 4 | 0 | 0 | ||
D St°len, Rolf | 19 | 19 | 1667 | 13 | 9 | 69 | 0 | 11 | 6 | 3 | 55 | 27 |
D Stranzl, Markus | 26 | 26 | 2382 | 19 | 13 | 68 | 3 | 10 | 1 | 1 | 10 | 10 |
G Granabetter, Harald | 22 | 22 | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Penev, Martin | 9 | 9 | 827 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22 Players |   |   | Sum | 452 | 291 | 64% | 23 | 311 | 90 | 29 | 29% | 9% |
  |   |   | Average | 20.545 | 13.227 |   | 1.045 | 14.136 | 4.091 | 1.318 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.