OldSkopjeMgr Last seen 0 days ago
Home > Europe North > Sheffield >
Sheffield Players
increase decrease
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Doornbos, Jack | F | RL | 34 | 1 | 5.00M | 3.75M | 38 | ||
Dulub, Vadim | F | R | 23 | 2 | 2.75M | 4.00M | 30 | ||
Kovarik, Martin | F | RL | 25 | 2 | 3.50M | 5.00M | 38 | ||
Kovtsun, Mykhaylo | F | CL | 34 | 1 | 5.75M | 5.00M | 44 | ||
van der Heijden, Erik | F | CRL | 21 | 1 | 3.25M | 4.25M | 31 | ||
Zainutdinov, Konstantin | F | CR | 22 | 2 | 4.25M | 5.25M | 41 | ||
Fadden, Declan | M | CRL | 26 | 2 | 5.00M | 5.25M | 50 | ||
Gann, Jordan | M | CRL | 22 | 2 | 2.00M | 3.25M | 31 | ||
Gutierrez, Ignacio | M | CR | 22 | 2 | 3.75M | 5.25M | 46 | ||
Popescu, Silviu | M | CRL | 27 | 3 | 4.50M | 5.25M | 47 | ||
Prens, Angel | M | C | 33 | 1 | 6.75M | 6.25M | 52 | ||
Rodrigues, Ajit | M | L | 23 | 2 | 3.25M | 4.00M | 36 | ||
Tetuanui, Olivier | M | CRL | 23 | 3 | 5.50M | 5.25M | 45 | ||
Vßgi, Gßbor | M | CRL | 20 | 2 | 1.75M | 2.25M | 23 | ||
Jerez, Francisco | D | L | 30 | 1 | 6.00M | 6.00M | 64 | ||
Kristinsson, Pßll | D | C | 23 | 2 | 2.50M | 2.00M | 22 | ||
Mihaljevic, Karlo | D | CRL | 23 | 2 | 1.75M | 2.00M | 17 | ||
Nganu, Lee | D | CR | 31 | 1 | 6.25M | 6.25M | 60 | ||
St°len, Rolf | D | CL | 30 | 1 | 6.25M | 6.00M | 55 | ||
Stranzl, Markus | D | C | 28 | 1 | 6.00M | 6.00M | 58 | ||
Granabetter, Harald | G | RL | 31 | 1 | 5.75M | 5.75M | 57 | ||
Penev, Martin | G | L | 21 | 2 | 1.00M | 1.00M | 27 |
Players retired within the last 2 years
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Basheer, Rajat | F | R | 32 | 0 | 0.00M | 5.25M | 51 | ||
Huovinen, Matti | F | R | 33 | 0 | 0.00M | 5.25M | 51 | ||
Schwager, Rodrigo | F | L | 34 | 2 | 0.00M | 5.75M | 51 | ||
Federici, Luca | M | R | 35 | 2 | 0.00M | 4.50M | 41 | ||
Restrepo, Luis | M | RL | 32 | 0 | 0.00M | 4.75M | 50 | ||
Rivas, Eduardo | M | CRL | 33 | 1 | 0.00M | 4.75M | 47 | ||
Wilson, Jim | M | CR | 33 | 0 | 0.00M | 5.75M | 52 | ||
Bode, Josef | D | R | 32 | 0 | 0.00M | 5.00M | 42 | ||
Cissokho, Ibrahima | D | CRL | 35 | 0 | 0.00M | 4.50M | 48 | ||
Groninger, Jaromir | D | C | 33 | 0 | 0.00M | 4.75M | 46 |
Squad Management Basics
When logged in to a team you will see the + icon next to each player. This allows you to do various additional actions. The options shown to you for each player will vary based upon certain criteria.
Re-sign
- Only shown on players who have an existing contract that is less than 5 years.
- Only shown on players who can be resigned whilst keeping your teams overall salary below the $95m cap.
Release
- Will only show when the player is not included in your active game line-up.
- You must maintain an active squad size of 17 players during the season and 14 players during the off-season.
Adding to transfer list
- Only shown if the player is not already on the transfer list. If already listed you will be able to remove them from the transfer list.
- You are only able to add a maximum of 6 players to the transfer list at any one time.