Home > Europe North > Furth >
Furth Players
Season 60 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Beck, Markus | 6 | 6 | 489 | 19 | 13 | 68 | 0 | 18 | 2 | 1 | 11 | 6 |
F Hynek, Radek | 24 | 24 | 2220 | 60 | 50 | 83 | 6 | 60 | 17 | 10 | 28 | 17 |
F Mancera, Sebastißn | 8 | 6 | 661 | 21 | 13 | 62 | 1 | 21 | 7 | 2 | 33 | 10 |
F Pranata, Idris | 10 | 9 | 864 | 14 | 7 | 50 | 0 | 5 | 1 | 0 | 20 | |
F Reis Santos, Wellerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F van Beek, Stef | 18 | 18 | 1574 | 38 | 18 | 47 | 1 | 34 | 17 | 4 | 50 | 12 |
M Culp, William | 15 | 15 | 1301 | 34 | 21 | 62 | 4 | 19 | 5 | 4 | 26 | 21 |
M Politis, Christos | 4 | 4 | 320 | 9 | 8 | 89 | 1 | 1 | 0 | 0 | ||
M Samaras, Ilias | 21 | 21 | 1930 | 41 | 23 | 56 | 4 | 17 | 8 | 1 | 47 | 6 |
M Singh, Rajesh | 11 | 11 | 1020 | 16 | 7 | 44 | 1 | 4 | 0 | 0 | ||
M Tuffy, Darragh | 13 | 13 | 1067 | 21 | 11 | 52 | 1 | 12 | 3 | 1 | 25 | 8 |
M Zetina, Hugo | 23 | 23 | 2076 | 45 | 21 | 47 | 1 | 10 | 1 | 0 | 10 | |
D Eklund, Mika | 25 | 25 | 2237 | 17 | 13 | 77 | 0 | 12 | 3 | 1 | 25 | 8 |
D Hermannsson, Emil | 3 | 0 | 147 | 1 | 0 | 0 | 1 | 0 | 0 | |||
D Post, Jordy | 16 | 16 | 1457 | 18 | 12 | 67 | 0 | 10 | 2 | 2 | 20 | 20 |
D Rassadkin, Ivan | 20 | 19 | 1731 | 22 | 14 | 64 | 2 | 8 | 1 | 1 | 13 | 13 |
D Ricciardi, Lorenzo | 19 | 18 | 1552 | 10 | 6 | 60 | 1 | 7 | 4 | 1 | 57 | 14 |
D Vink, Theo | 23 | 22 | 2050 | 13 | 5 | 39 | 0 | 11 | 3 | 2 | 27 | 18 |
G Mu±oz, Carlos | 8 | 8 | 740 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Tran, Hicham | 17 | 17 | 1572 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 399 | 242 | 61% | 23 | 250 | 74 | 30 | 30% | 12% |
  |   |   | Average | 19.950 | 12.100 |   | 1.150 | 12.500 | 3.700 | 1.500 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.