Furth, Germany

 Team Salary: 82.25M

World Rank: 74 (71)

Manage This Team
Home > Europe North > Furth >

Furth Players

Season 60 - Cup Matches

Player GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
Home Country F Beck, Markus 0 0 0 0 0 0 0 0 0
Home Country F Hynek, Radek 2 2 185 4 3 75 0 4 1 0 25
Home Country F Mancera, Sebastißn 0 0 0 0 0 0 0 0 0
Home Country F Pranata, Idris 0 0 0 0 0 0 0 0 0
Home Country F Reis Santos, Wellerson 0 0 0 0 0 0 0 0 0
Home Country F van Beek, Stef 2 2 185 7 4 57 0 7 3 2 43 29
Home Country M Culp, William 2 2 185 3 2 67 1 3 0 0
Home Country M Politis, Christos 0 0 0 0 0 0 0 0 0
Home Country M Samaras, Ilias 2 2 185 3 2 67 0 0 0 0
Home Country M Singh, Rajesh 0 0 0 0 0 0 0 0 0
Home Country M Tuffy, Darragh 2 2 185 6 2 33 0 0 0 0
Home Country M Zetina, Hugo 2 2 185 4 3 75 1 4 1 0 25
Home Country D Eklund, Mika 2 2 185 1 1 100 0 2 1 0 50
Home Country D Hermannsson, Emil 0 0 0 0 0 0 0 0 0
Home Country D Post, Jordy 1 1 45 0 0 0 1 0 0
Home Country D Rassadkin, Ivan 2 2 185 3 1 33 0 0 0 0
Home Country D Ricciardi, Lorenzo 1 1 93 0 0 0 0 0 0
Home Country D Vink, Theo 2 2 185 2 0 0 0 0 0
Home Country G Mu±oz, Carlos 2 2 185 0 0 0 0 0 0
Home Country G Tran, Hicham 0 0 0 0 0 0 0 0 0

* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.