Kanguru_cruz2 Last seen just now
Home > Europe North > Moscow >
Moscow Players
Season 61 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Bonneau, Adam | 5 | 5 | 361 | 8 | 8 | 100 | 0 | 10 | 2 | 1 | 20 | 10 |
F Cordova, Ismael | 12 | 11 | 1006 | 18 | 14 | 78 | 0 | 32 | 9 | 3 | 28 | 9 |
F Demiral, Recep | 14 | 14 | 1289 | 23 | 19 | 83 | 1 | 29 | 5 | 1 | 17 | 3 |
M de Vries, Dick | 13 | 13 | 1169 | 15 | 10 | 67 | 1 | 9 | 1 | 0 | 11 | |
M Gehring, Barry | 9 | 7 | 681 | 13 | 5 | 39 | 1 | 6 | 2 | 1 | 33 | 17 |
M Hussien Ali, Ahmed | 12 | 12 | 1046 | 16 | 12 | 75 | 1 | 2 | 0 | 0 | ||
M Leroux, Pierre | 8 | 7 | 689 | 6 | 2 | 33 | 0 | 3 | 0 | 0 | ||
M Mikkola, Juha-Matti | 5 | 5 | 375 | 6 | 4 | 67 | 0 | 0 | 0 | 0 | ||
M Ogris, Patrick | 9 | 9 | 830 | 4 | 2 | 50 | 1 | 7 | 4 | 1 | 57 | 14 |
M Vartziotis, Dimitris | 6 | 5 | 464 | 15 | 14 | 93 | 0 | 9 | 1 | 1 | 11 | 11 |
M Zwane, Lucky | 10 | 10 | 894 | 19 | 14 | 74 | 0 | 13 | 4 | 0 | 31 | |
D Been, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Chong, Andrew | 6 | 6 | 478 | 3 | 1 | 33 | 0 | 2 | 0 | 0 | ||
D Farach, Rogelio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D K÷hler, Philipp | 7 | 6 | 617 | 8 | 3 | 38 | 0 | 5 | 2 | 1 | 40 | 20 |
D Pompilio, Andrea | 8 | 8 | 672 | 7 | 4 | 57 | 0 | 2 | 0 | 0 | ||
D van der Wel, Nol | 10 | 9 | 859 | 10 | 8 | 80 | 0 | 6 | 4 | 0 | 67 | |
D Wire, Jamie | 13 | 13 | 1197 | 7 | 7 | 100 | 0 | 2 | 1 | 0 | 50 | |
G Zhu, Ziyi | 14 | 14 | 1289 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 Players |   |   | Sum | 178 | 127 | 71% | 5 | 137 | 35 | 9 | 26% | 7% |
  |   |   | Average | 9.368 | 6.684 |   | 0.263 | 7.211 | 1.842 | 0.474 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.