Kanguru_cruz2 Last seen just now
Home > Europe North > Moscow >
Moscow Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Bonneau, Adam | 7 | 7 | 497 | 11 | 11 | 100 | 0 | 14 | 2 | 1 | 14 | 7 |
F Cordova, Ismael | 15 | 14 | 1282 | 26 | 21 | 81 | 0 | 40 | 10 | 3 | 25 | 8 |
F Demiral, Recep | 16 | 16 | 1473 | 25 | 21 | 84 | 1 | 35 | 7 | 2 | 20 | 6 |
M de Vries, Dick | 16 | 16 | 1445 | 18 | 11 | 61 | 1 | 12 | 2 | 0 | 17 | |
M Gehring, Barry | 11 | 9 | 865 | 14 | 6 | 43 | 1 | 7 | 2 | 1 | 29 | 14 |
M Hussien Ali, Ahmed | 13 | 13 | 1138 | 18 | 14 | 78 | 2 | 2 | 0 | 0 | ||
M Leroux, Pierre | 10 | 9 | 873 | 7 | 2 | 29 | 0 | 4 | 0 | 0 | ||
M Mikkola, Juha-Matti | 6 | 6 | 467 | 8 | 4 | 50 | 0 | 0 | 0 | 0 | ||
M Ogris, Patrick | 11 | 11 | 1014 | 4 | 2 | 50 | 1 | 7 | 4 | 1 | 57 | 14 |
M Vartziotis, Dimitris | 8 | 7 | 632 | 22 | 21 | 96 | 0 | 12 | 3 | 2 | 25 | 17 |
M Zwane, Lucky | 11 | 11 | 986 | 20 | 15 | 75 | 0 | 14 | 5 | 1 | 36 | 7 |
D Been, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Chong, Andrew | 7 | 7 | 570 | 3 | 1 | 33 | 0 | 2 | 0 | 0 | ||
D Farach, Rogelio | 1 | 1 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | |||
D K÷hler, Philipp | 9 | 8 | 801 | 10 | 4 | 40 | 1 | 5 | 2 | 1 | 40 | 20 |
D Pompilio, Andrea | 9 | 9 | 764 | 9 | 5 | 56 | 0 | 3 | 0 | 0 | ||
D van der Wel, Nol | 11 | 10 | 951 | 11 | 9 | 82 | 0 | 6 | 4 | 0 | 67 | |
D Wire, Jamie | 16 | 16 | 1436 | 8 | 8 | 100 | 1 | 2 | 1 | 0 | 50 | |
G Zhu, Ziyi | 17 | 17 | 1565 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 Players |   |   | Sum | 215 | 155 | 72% | 8 | 165 | 42 | 12 | 25% | 7% |
  |   |   | Average | 11.316 | 8.158 |   | 0.421 | 8.684 | 2.211 | 0.632 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.