Home > Europe South > Budapest >
Budapest Players
Season 61 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Cretnik, Ivan | 12 | 12 | 1061 | 27 | 12 | 44 | 1 | 18 | 2 | 1 | 11 | 6 |
F Grote, Eugen | 10 | 8 | 847 | 29 | 24 | 83 | 2 | 22 | 7 | 0 | 32 | |
F Lynch, Ciarßn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Nurmi, Teemu | 8 | 8 | 629 | 20 | 8 | 40 | 1 | 14 | 4 | 1 | 29 | 7 |
F Ranftl, Dominik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Wu, Hai | 14 | 14 | 1291 | 41 | 22 | 54 | 0 | 33 | 5 | 5 | 15 | 15 |
M Chen, Zhenhua | 14 | 14 | 1291 | 11 | 9 | 82 | 1 | 5 | 1 | 0 | 20 | |
M De Marchi, Simone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Dubois, Lorenzo | 14 | 14 | 1291 | 20 | 13 | 65 | 0 | 6 | 2 | 1 | 33 | 17 |
M Kiviharju, Tom | 14 | 14 | 1291 | 24 | 15 | 63 | 1 | 7 | 0 | 0 | ||
M Thidiela, Sipho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Thomas, Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Gonzßlez, Enrique Maximiliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Kamasz, Paul | 14 | 14 | 1291 | 24 | 11 | 46 | 1 | 9 | 2 | 2 | 22 | 22 |
D Kim, Jae-Min | 8 | 8 | 736 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | ||
D Loncarevic, Branko | 9 | 8 | 766 | 12 | 7 | 58 | 0 | 11 | 3 | 1 | 27 | 9 |
D Ngavouka-Tseke, Jean-Claude | 12 | 12 | 1080 | 11 | 5 | 46 | 0 | 5 | 2 | 0 | 40 | |
D Okechukwu, Francis | 14 | 14 | 1291 | 7 | 3 | 43 | 0 | 3 | 0 | 0 | ||
G Ruelens, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Tavaras, Nicandro | 14 | 14 | 1291 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 227 | 130 | 57% | 7 | 135 | 28 | 11 | 21% | 8% |
  |   |   | Average | 11.350 | 6.500 |   | 0.350 | 6.750 | 1.400 | 0.550 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.