Home > Europe South > Budapest >
Budapest Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Cretnik, Ivan | 13 | 13 | 1153 | 28 | 13 | 46 | 1 | 19 | 2 | 1 | 11 | 5 |
F Grote, Eugen | 10 | 8 | 847 | 29 | 24 | 83 | 2 | 22 | 7 | 0 | 32 | |
F Lynch, Ciarßn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Nurmi, Teemu | 9 | 9 | 721 | 23 | 11 | 48 | 2 | 15 | 4 | 1 | 27 | 7 |
F Ranftl, Dominik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Wu, Hai | 15 | 15 | 1383 | 41 | 22 | 54 | 0 | 35 | 6 | 6 | 17 | 17 |
M Chen, Zhenhua | 15 | 15 | 1383 | 11 | 9 | 82 | 1 | 6 | 1 | 0 | 17 | |
M De Marchi, Simone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Dubois, Lorenzo | 15 | 15 | 1383 | 21 | 14 | 67 | 0 | 7 | 3 | 1 | 43 | 14 |
M Kiviharju, Tom | 15 | 15 | 1383 | 26 | 17 | 65 | 1 | 10 | 0 | 0 | ||
M Thidiela, Sipho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Thomas, Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Gonzßlez, Enrique Maximiliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Kamasz, Paul | 15 | 15 | 1383 | 26 | 13 | 50 | 1 | 9 | 2 | 2 | 22 | 22 |
D Kim, Jae-Min | 9 | 9 | 828 | 2 | 2 | 100 | 0 | 2 | 0 | 0 | ||
D Loncarevic, Branko | 9 | 8 | 766 | 12 | 7 | 58 | 0 | 11 | 3 | 1 | 27 | 9 |
D Ngavouka-Tseke, Jean-Claude | 13 | 13 | 1172 | 11 | 5 | 46 | 0 | 7 | 2 | 0 | 29 | |
D Okechukwu, Francis | 15 | 15 | 1383 | 7 | 3 | 43 | 0 | 3 | 0 | 0 | ||
G Ruelens, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Tavaras, Nicandro | 15 | 15 | 1383 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 237 | 140 | 59% | 8 | 146 | 30 | 12 | 21% | 8% |
  |   |   | Average | 11.850 | 7.000 |   | 0.400 | 7.300 | 1.500 | 0.600 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.