Home > Rest of the world > Cairo >
Cairo Players
Season 60 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Boothman, Roy | 10 | 7 | 784 | 23 | 13 | 57 | 0 | 22 | 3 | 0 | 14 | |
F O'Hanlon, Declan | 24 | 24 | 2086 | 72 | 43 | 60 | 4 | 56 | 23 | 11 | 41 | 20 |
F Onuh, Glory | 19 | 19 | 1726 | 45 | 36 | 80 | 4 | 53 | 8 | 4 | 15 | 8 |
F Reilly, Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Schippers, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Vasileiou, Orestis | 25 | 25 | 2298 | 72 | 50 | 69 | 3 | 76 | 36 | 9 | 47 | 12 |
M Cortez, Jorge | 13 | 11 | 942 | 26 | 15 | 58 | 0 | 14 | 4 | 0 | 29 | |
M Fuller, Ian | 22 | 21 | 1987 | 50 | 27 | 54 | 1 | 18 | 6 | 2 | 33 | 11 |
M Harris, Jamie | 25 | 25 | 2298 | 61 | 35 | 57 | 4 | 26 | 7 | 1 | 27 | 4 |
M Martínez, Jose Felipe | 17 | 17 | 1424 | 35 | 19 | 54 | 4 | 13 | 4 | 2 | 31 | 15 |
M Ntentopoulos, Christos | 13 | 12 | 1127 | 30 | 22 | 73 | 2 | 11 | 5 | 1 | 46 | 9 |
M O'Shea, Brian | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Velychko, Mykola | 15 | 14 | 1278 | 28 | 22 | 79 | 2 | 15 | 2 | 0 | 13 | |
M Zvara, Chenda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Fernando, Jose Pierre | 3 | 2 | 271 | 3 | 3 | 100 | 1 | 0 | 0 | 0 | ||
D Meyer, Andres | 23 | 23 | 2027 | 17 | 15 | 88 | 2 | 13 | 3 | 2 | 23 | 15 |
D Tsenov, Stoyan | 25 | 25 | 2298 | 10 | 6 | 60 | 1 | 8 | 5 | 2 | 63 | 25 |
D Wohlfarth, Volker | 25 | 25 | 2298 | 19 | 10 | 53 | 1 | 8 | 3 | 2 | 38 | 25 |
G Seegert, Christian | 25 | 25 | 2298 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Zafirovski, Bojan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 491 | 316 | 64% | 29 | 333 | 109 | 36 | 33% | 11% |
  |   |   | Average | 24.550 | 15.800 |   | 1.450 | 16.650 | 5.450 | 1.800 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.