Home > Rest of the world > Cairo >
Cairo Players
Season 60 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Boothman, Roy | 16 | 13 | 1337 | 34 | 22 | 65 | 1 | 35 | 5 | 0 | 14 | |
F O'Hanlon, Declan | 32 | 32 | 2824 | 92 | 57 | 62 | 4 | 79 | 33 | 13 | 42 | 17 |
F Onuh, Glory | 22 | 21 | 1943 | 51 | 39 | 77 | 4 | 61 | 11 | 4 | 18 | 7 |
F Reilly, Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Schippers, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Vasileiou, Orestis | 33 | 33 | 3004 | 98 | 76 | 78 | 3 | 106 | 43 | 10 | 41 | 9 |
M Cortez, Jorge | 18 | 16 | 1403 | 38 | 24 | 63 | 1 | 15 | 4 | 0 | 27 | |
M Fuller, Ian | 30 | 29 | 2725 | 62 | 36 | 58 | 1 | 28 | 12 | 3 | 43 | 11 |
M Harris, Jamie | 33 | 33 | 3036 | 73 | 45 | 62 | 4 | 39 | 9 | 1 | 23 | 3 |
M Martínez, Jose Felipe | 25 | 24 | 2126 | 51 | 34 | 67 | 5 | 28 | 9 | 4 | 32 | 14 |
M Ntentopoulos, Christos | 15 | 13 | 1228 | 33 | 25 | 76 | 2 | 16 | 8 | 1 | 50 | 6 |
M O'Shea, Brian | 3 | 0 | 40 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | ||
M Velychko, Mykola | 18 | 17 | 1465 | 34 | 28 | 82 | 2 | 15 | 2 | 0 | 13 | |
M Zvara, Chenda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Fernando, Jose Pierre | 3 | 2 | 271 | 3 | 3 | 100 | 1 | 0 | 0 | 0 | ||
D Meyer, Andres | 31 | 31 | 2765 | 28 | 24 | 86 | 3 | 21 | 5 | 2 | 24 | 10 |
D Tsenov, Stoyan | 33 | 33 | 3036 | 16 | 10 | 63 | 1 | 9 | 5 | 2 | 56 | 22 |
D Wohlfarth, Volker | 33 | 33 | 3036 | 27 | 15 | 56 | 1 | 15 | 3 | 2 | 20 | 13 |
G Seegert, Christian | 33 | 33 | 3036 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Zafirovski, Bojan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 641 | 439 | 68% | 33 | 468 | 149 | 42 | 32% | 9% |
  |   |   | Average | 32.050 | 21.950 |   | 1.650 | 23.400 | 7.450 | 2.100 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.