Home > Rest of the world > Nairobi >
Nairobi Players
Season 61 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Hamid, Dian | 15 | 15 | 1388 | 49 | 26 | 53 | 1 | 39 | 13 | 3 | 33 | 8 |
F Merkl, Rolf | 11 | 11 | 970 | 25 | 14 | 56 | 3 | 18 | 5 | 3 | 28 | 17 |
F Moldovan, Ilie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Parcetic, Marko | 14 | 14 | 1188 | 39 | 36 | 92 | 5 | 32 | 12 | 6 | 38 | 19 |
F Thomas, David | 6 | 3 | 433 | 13 | 3 | 23 | 2 | 10 | 1 | 0 | 10 | |
F Trajkovic, Srdjan | 2 | 2 | 185 | 5 | 3 | 60 | 0 | 10 | 2 | 0 | 20 | |
M Grant, Sam | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Luna, Jes·s | 13 | 13 | 1201 | 11 | 7 | 64 | 1 | 8 | 3 | 2 | 38 | 25 |
M Mousavi, Mehdi | 14 | 14 | 1294 | 23 | 15 | 65 | 0 | 6 | 1 | 0 | 17 | |
M Pak, Sung | 8 | 7 | 611 | 12 | 6 | 50 | 1 | 3 | 1 | 1 | 33 | 33 |
M Sacher, Alois | 11 | 11 | 1018 | 12 | 9 | 75 | 1 | 4 | 1 | 0 | 25 | |
M Schultz, Henrik | 15 | 15 | 1349 | 33 | 16 | 49 | 3 | 14 | 4 | 0 | 29 | |
D Chen, Zhilong | 10 | 10 | 899 | 7 | 6 | 86 | 0 | 6 | 2 | 2 | 33 | 33 |
D de Vet, Mike | 15 | 15 | 1388 | 22 | 11 | 50 | 1 | 10 | 2 | 2 | 20 | 20 |
D Kazakov, Sergiy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Khayr, Jibral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Tambal, Salih | 7 | 5 | 527 | 3 | 3 | 100 | 0 | 2 | 1 | 0 | 50 | |
D Zakopal, Pavel | 15 | 15 | 1329 | 9 | 7 | 78 | 0 | 6 | 3 | 3 | 50 | 50 |
G Botzoris, Stratos | 12 | 12 | 1035 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Hinriksson, Magn·s | 4 | 3 | 353 | 0 | 0 | 0 | 1 | 1 | 1 | 100 | 100 | |
20 Players |   |   | Sum | 263 | 162 | 62% | 18 | 169 | 52 | 23 | 31% | 14% |
  |   |   | Average | 13.150 | 8.100 |   | 0.900 | 8.450 | 2.600 | 1.150 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.