Home > Rest of the world > Nairobi >
Nairobi Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Hamid, Dian | 16 | 16 | 1480 | 53 | 28 | 53 | 1 | 43 | 13 | 3 | 30 | 7 |
F Merkl, Rolf | 12 | 12 | 1062 | 30 | 16 | 53 | 3 | 22 | 6 | 3 | 27 | 14 |
F Moldovan, Ilie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Parcetic, Marko | 15 | 15 | 1280 | 41 | 38 | 93 | 5 | 36 | 12 | 6 | 33 | 17 |
F Thomas, David | 6 | 3 | 433 | 13 | 3 | 23 | 2 | 10 | 1 | 0 | 10 | |
F Trajkovic, Srdjan | 2 | 2 | 185 | 5 | 3 | 60 | 0 | 10 | 2 | 0 | 20 | |
M Grant, Sam | 3 | 1 | 106 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | ||
M Luna, Jes·s | 14 | 13 | 1217 | 11 | 7 | 64 | 1 | 8 | 3 | 2 | 38 | 25 |
M Mousavi, Mehdi | 15 | 15 | 1386 | 26 | 17 | 65 | 0 | 7 | 1 | 0 | 14 | |
M Pak, Sung | 8 | 7 | 611 | 12 | 6 | 50 | 1 | 3 | 1 | 1 | 33 | 33 |
M Sacher, Alois | 12 | 12 | 1110 | 16 | 12 | 75 | 1 | 5 | 1 | 0 | 20 | |
M Schultz, Henrik | 16 | 16 | 1441 | 33 | 16 | 49 | 3 | 14 | 4 | 0 | 29 | |
D Chen, Zhilong | 11 | 11 | 991 | 7 | 6 | 86 | 0 | 7 | 2 | 2 | 29 | 29 |
D de Vet, Mike | 16 | 16 | 1480 | 24 | 11 | 46 | 1 | 10 | 2 | 2 | 20 | 20 |
D Kazakov, Sergiy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Khayr, Jibral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Tambal, Salih | 7 | 5 | 527 | 3 | 3 | 100 | 0 | 2 | 1 | 0 | 50 | |
D Zakopal, Pavel | 16 | 16 | 1421 | 12 | 10 | 83 | 0 | 6 | 3 | 3 | 50 | 50 |
G Botzoris, Stratos | 13 | 13 | 1127 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Hinriksson, Magn·s | 4 | 3 | 353 | 0 | 0 | 0 | 1 | 1 | 1 | 100 | 100 | |
20 Players |   |   | Sum | 287 | 177 | 62% | 18 | 184 | 53 | 23 | 29% | 13% |
  |   |   | Average | 14.350 | 8.850 |   | 0.900 | 9.200 | 2.650 | 1.150 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.