Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Zagreb | |
Player | Position |
---|---|
Ludvigsen, Bj°rn Tore | F- Center Target Forward |
Parejo, Yerson | M- Left Flank Attacking Midfielder |
Quintanilla, Roberto | M- Right Defending Winger |
Qarua, Jone | M- Left Defending Winger |
Retamal, Patricio | M- Center Attacking Midfielder |
Baumgartner, Stefan | M- Right Flank Attacking Midfielder |
Campos, Salvador | D- Right Attacking Fullback |
Jung, Jong-Min | D- Left Inside Defender |
Tuma, Radek | D- Left Attacking Fullback |
Kisel, Matviy | D- Right Inside Defender |
Figueroa, Nathan | G- Goal Keeper |
Oslo | |
Player | Position |
---|---|
Wissinger, Olaf | F- Left Inside Forward |
Ferreira, Jorge | F- Right Inside Forward |
Kaya, G÷rken | F- Central Striker |
Dohin, David | M- Right Winger |
Florev, Svetoslav | M- Left Winger |
Jackson, David | M- Left Midfielder |
Lakolo, Edson | M- Right Midfielder |
Grunt, Tomasz | D- Right Outside Defender |
Clare, Anthony | D- Left Outside Defender |
Vardanyan, Bennik | D- Sweeper |
Terrington, Marvin | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Zagreb
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 70
- Parejo, Yerson
- M- Left Flank Attacking Midfielder
- Husein, Slamet
- M- Left Flank Attacking Midfielder
- 70
- Retamal, Patricio
- M- Center Attacking Midfielder
- Shimon, Lior
- M- Center Attacking Midfielder
Oslo
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 78
- Lakolo, Edson
- M- Right Midfielder
- Aziz, Ruzaini
- M- Right Midfielder