Oslo, Norway

 Team Salary: 76.50M

World Rank: 164 (165)

Manage This Team
Home > Europe North >

Oslo Overview


  • Promoted
  • Relegated
  • WES Cup
  • Division Crown
  • Region Cup
  S DIV POS Games W L T Points Goals For Goals Against Goal Diff
60 3 6 23 8 5 10 34 24 25 -1
59 3 14 26 5 14 7 22 19 29 -10
58 2 14 26 3 15 8 17 16 32 -16
57 2 9 26 7 9 10 31 26 28 -2
56 1 13 26 5 16 5 20 20 40 -20
55 2 2 26 14 9 3 45 40 24 16
54 1 14 26 2 18 6 12 16 50 -34
53 2 4 26 13 10 3 42 24 20 4
52 3 1 26 14 6 6 48 32 29 3
51 2 13 26 6 13 7 25 15 28 -13
50 3 3 26 12 9 5 41 30 23 7
49 3 12 26 5 9 12 27 20 25 -5
48 3 10 26 8 8 10 34 28 31 -3
47 3 12 26 8 12 6 30 26 29 -3
46 2 13 26 4 15 7 19 21 39 -18
45 3 1 26 15 4 7 52 36 14 22
44 3 7 26 9 8 9 36 33 28 5
43 2 11 26 5 9 12 27 20 31 -11
42 3 4 26 9 7 10 37 30 31 -1
41 3 5 26 10 9 7 37 23 26 -3
40 3 8 26 9 8 9 36 25 26 -1
39 3 12 26 7 13 6 27 32 44 -12
38 3 6 26 11 7 8 41 36 37 -1
37 3 6 26 9 8 9 36 28 23 5
36 3 12 26 7 11 8 29 16 26 -10
35 3 10 26 6 10 10 28 19 27 -8
34 3 6 26 9 8 9 36 23 19 4
33 3 5 26 12 10 4 40 34 33 1
32 3 13 26 6 11 9 27 21 30 -9
31 3 13 26 4 12 10 22 16 32 -16
30 3 9 26 6 8 12 30 23 25 -2
29 2 13 34 12 16 6 42 27 35 -8
28 2 14 34 7 8 19 40 25 31 -6
27 2 11 34 10 9 15 45 28 27 1
26 1 18 34 5 20 9 24 10 37 -27
25 1 13 34 9 14 11 38 27 38 -11
24 2 4 34 14 7 13 55 31 22 9
23 3 3 34 14 7 13 55 30 21 9
22 3 7 34 13 12 9 48 32 34 -2
21 3 14 34 9 14 11 38 24 33 -9
20 3 10 34 10 10 14 44 31 31 0
19 2 15 34 10 15 9 39 27 42 -15
18 1 18 34 4 20 10 22 19 48 -29
17 1 12 34 10 13 11 41 26 35 -9
16 1 14 34 8 11 15 39 28 34 -6
15 1 9 34 11 8 15 48 24 21 3
14 1 6 34 14 12 8 50 40 42 -2
13 1 9 34 13 13 8 47 33 31 2
12 1 4 34 15 10 9 54 35 31 4
11 1 3 34 13 5 16 55 41 25 16
10 1 9 34 12 13 9 45 31 27 4
9 1 4 34 15 7 12 57 39 22 17
8 1 13 34 9 15 10 37 24 27 -3
7 2 3 34 16 7 11 59 45 26 19
6 1 15 34 5 15 14 29 17 38 -21
5 1 12 34 10 14 10 40 29 39 -10
4 1 5 34 16 12 6 54 27 27 0
3 1 12 34 10 13 11 41 24 30 -6
2 1 12 34 11 13 10 43 34 43 -9
1 1 7 34 12 8 14 50 34 26 8
        1789 565 652 572 2267 1614 1827 -213

USERS ONLINE (0)