Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Mumbai | |
Player | Position |
---|---|
Bock, Sven | F- Right Striker |
Popaluca, Madalin | F- Left Striker |
Tutu, Ugur | F- Central Striker |
Damian, Mihai | M- Right Winger |
Da Lio, Giordano | M- Left Winger |
Valencic, Damir | M- Center Midfielder |
Ferreira, Guilherme | D- Right Outside Defender |
Medvedev, Alexey | D- Left Inside Defender |
Elliot, Frank | D- Right Inside Defender |
Murphy, Richard | D- Left Outside Defender |
Bartoletti, Luigi | G- Goal Keeper |
Nairobi | |
Player | Position |
---|---|
Hamid, Dian | F- Right Striker |
Merkl, Rolf | F- Central Striker |
Thomas, David | F- Left Striker |
Schultz, Henrik | M- Left Flank Attacking Midfielder |
Luna, Jes·s | M- Center Defending Midfielder |
Pak, Sung | M- Right Flank Attacking Midfielder |
Sacher, Alois | M- Center Midfielder |
Chen, Zhilong | D- Right Outside Defender |
Zakopal, Pavel | D- Sweeper |
de Vet, Mike | D- Left Outside Defender |
Botzoris, Stratos | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Mumbai
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 82
- Damian, Mihai
- M- Right Winger
- Williams, Dean
- M- Right Winger
Nairobi
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 33
- Zakopal, Pavel
- D- Sweeper
- Tambal, Salih
- D- Sweeper