Mumbai, India

 Team Salary: 83.25M

World Rank: 162 (163)

Manage This Team
Home > Rest of the world >

Mumbai Overview


  • Promoted
  • Relegated
  • WES Cup
  • Division Crown
  • Region Cup
  S DIV POS Games W L T Points Goals For Goals Against Goal Diff
60 3 14 25 7 11 7 28 33 31 2
59 3 8 26 10 10 6 36 30 32 -2
58 2 14 26 3 12 11 20 22 43 -21
57 3 3 26 10 7 9 39 38 27 11
56 3 5 26 11 6 9 42 28 19 9
55 3 11 26 5 11 10 25 22 34 -12
54 3 5 26 9 7 10 37 20 16 4
53 2 13 26 6 13 7 25 20 30 -10
52 2 9 26 7 9 10 31 19 25 -6
51 3 1 26 14 5 7 49 35 17 18
50 3 8 26 9 10 7 34 22 21 1
49 2 11 26 8 13 5 29 18 23 -5
48 3 1 26 14 4 8 50 36 12 24
47 3 5 26 11 6 9 42 33 22 11
46 2 13 26 5 13 8 23 25 35 -10
45 3 3 26 8 3 15 39 29 20 9
44 3 9 26 7 8 11 32 28 32 -4
43 3 14 26 5 13 8 23 15 32 -17
42 3 9 26 7 8 11 32 19 25 -6
41 3 11 26 8 12 6 30 24 32 -8
40 3 7 26 7 7 12 33 19 21 -2
39 2 14 26 4 14 8 20 9 29 -20
38 2 7 26 8 8 10 34 24 18 6
37 3 4 26 10 7 9 39 23 24 -1
36 3 13 26 3 11 12 21 12 22 -10
35 3 12 26 6 10 10 28 12 21 -9
34 3 10 26 9 10 7 34 27 27 0
33 3 11 26 7 11 8 29 23 33 -10
32 2 14 26 2 15 9 15 10 37 -27
31 1 13 26 6 15 5 23 18 37 -19
30 2 3 26 9 5 12 39 25 18 7
29 1 8 34 11 12 11 44 22 31 -9
28 1 10 34 10 11 13 43 22 23 -1
27 1 10 34 8 6 20 44 23 22 1
26 1 13 34 8 11 15 39 19 25 -6
25 1 6 34 13 12 9 48 21 26 -5
24 1 10 34 11 11 12 45 22 24 -2
23 1 8 34 13 11 10 49 19 23 -4
22 1 4 34 14 7 13 55 29 21 8
21 2 4 34 14 10 10 52 28 20 8
20 3 3 34 13 6 15 54 37 20 17
19 4 3 34 17 5 12 63 31 14 17
18 3 18 34 5 13 16 31 17 32 -15
17 4 2 34 14 9 11 53 38 28 10
16 4 13 34 10 13 11 41 33 43 -10
15 4 11 34 12 13 9 45 33 41 -8
14 4 13 34 10 11 13 43 27 36 -9
13 4 10 34 11 12 11 44 29 30 -1
12 3 17 34 7 16 11 32 21 39 -18
11 2 16 34 9 16 9 36 20 34 -14
10 3 4 34 16 9 9 57 40 28 12
9 4 4 34 16 8 10 58 38 23 15
8 4 14 34 10 15 9 39 27 33 -6
7 4 5 34 15 7 12 57 44 31 13
6 4 6 34 11 8 15 48 34 21 13
5 5 4 34 14 6 14 56 29 13 16
4 5 13 34 8 13 13 37 19 28 -9
3 5 13 34 8 14 12 36 20 32 -12
2 5 16 33 6 15 12 30 12 32 -20
1 5 7 34 13 12 9 48 36 35 1
        1790 562 606 622 2308 1508 1623 -115

USERS ONLINE (1)