Home > Europe North > Leverkusen >
Leverkusen Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Blokken, Renzo | 9 | 9 | 774 | 18 | 8 | 44 | 0 | 24 | 6 | 5 | 25 | 21 |
F Franco, Mariano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Manikowski, Neil | 8 | 8 | 687 | 23 | 10 | 44 | 0 | 8 | 2 | 1 | 25 | 13 |
F Osorio, Juan | 15 | 15 | 1387 | 40 | 21 | 53 | 4 | 26 | 8 | 3 | 31 | 12 |
F Tyufekchiev, Ivo | 5 | 5 | 464 | 12 | 5 | 42 | 0 | 6 | 0 | 0 | ||
F Wettstein, Jan | 14 | 14 | 1291 | 44 | 29 | 66 | 2 | 34 | 6 | 1 | 18 | 3 |
M Cejas, Paulo | 17 | 17 | 1571 | 41 | 22 | 54 | 2 | 11 | 4 | 1 | 36 | 9 |
M Mera, Richard | 15 | 15 | 1387 | 42 | 20 | 48 | 2 | 22 | 9 | 4 | 41 | 18 |
M Roselli, Javier Juan | 17 | 17 | 1514 | 18 | 12 | 67 | 1 | 5 | 2 | 1 | 40 | 20 |
M Tsotetsi, David | 7 | 6 | 553 | 6 | 0 | 0 | 1 | 0 | 0 | |||
M Wahyudi, Muhammad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Yani, Ali | 13 | 13 | 1200 | 14 | 3 | 21 | 0 | 5 | 2 | 1 | 40 | 20 |
D Chen, Tao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Hilditch, Regan | 17 | 17 | 1571 | 18 | 10 | 56 | 0 | 9 | 2 | 0 | 22 | |
D Kisel, Igor | 17 | 17 | 1501 | 22 | 14 | 64 | 2 | 9 | 1 | 0 | 11 | |
D Morales, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Ortiz, Emiliano | 13 | 13 | 1202 | 20 | 7 | 35 | 2 | 9 | 0 | 0 | ||
D Partington, Jimmy | 5 | 4 | 413 | 9 | 5 | 56 | 0 | 7 | 2 | 2 | 29 | 29 |
G Cardozo, Fabricio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Isaev, Valery | 17 | 17 | 1571 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 327 | 166 | 51% | 15 | 176 | 44 | 19 | 25% | 11% |
  |   |   | Average | 16.350 | 8.300 |   | 0.750 | 8.800 | 2.200 | 0.950 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.